A B C Surname List
A
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| ADATSCHI | - | Weyburn | SK | CAN | 419 |
| ADATSCHI | 1900 | Zichydorf | Banat | HUN | 419 |
| ALLEN | pre 1900 | Uppingham | RUT | ENG | 076 |
| ALLEN | pre 1898 | Walkerville | ON | CAN | 289 |
| ALLEN | 1788 | Broadhempston | DEV | ENG | 071 |
| ALLEN | aft 1760 | Broadhempston | DEV | ENG | 071 |
| ALLEN | 1795-1870 | Wedmore | SOM | ENG | 274 |
| ALLEN | 1750-1850 | Mark | SOM | ENG | 377 |
| ALTIVATER | pre 1799 | - | WUR | AUT | 076 |
| ALTIVATER | pre 1799 | - | WUR | DEU | 076 |
| ANDREASSIN | 1730-1755 | - | PA | USA | 020 |
| ANDREWS | bef 1850 | Effinghamn | NH | USA | 226 |
| ANDREWS | aft 1919 | - | AB | CAN | 226 |
| ANDREWS | 1919+ | Bellingham | WA | USA | 226 |
| ANDREWS | 1800-1900 | Wan tage | BRK | ENG | 315 |
| ANDREWS | 1750-1800 | - | WIL | ENG | 315 |
| ANSTEY | 1800 | - | DEV | ENG | 294 |
| ARAGON | 1500 | - | KEN | SPN | 402 |
| ARAGON | 1500 | - | WOR | SPN | 402 |
| ASHBY | pre 1900 | Uppingham | RUT | ENG | 076 |
| ASHBY | pre 1800 | Rothwell | NTH | ENG | 076 |
| ASHWORTH | bef 1884 | - | GLS | ENG | 294 |
| ASPELL | bef 1890 | - | NF | CAN | 362 |
| ATKINS | 1800-1850 | Manchester | LAN | ENG | 392 |
B
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem. |
|---|---|---|---|---|---|
| BAKER | 1800+ | Chatam | ON | CAN | 377 |
| BARBER | 1800's | Portsea | HAM | ENG | 038 |
| BARBER | aft 1811 | Portsea | HAM | ENG | 038 |
| BARHAM | 1800-1875 | East Pecham | - | ENG | 348 |
| BARKER | 1848-1885 | Brussels, Huron | ON | CAN | 005 |
| BARLEM | bef 1880 | - | - | ENG | 362 |
| BARREN | bef 1780 | Calverley | YKS | ENG | 058 |
| BARTLETT | 1700-1900 | - | ON | CAN | 013 |
| BARTLETT | 1600-1860 | - | - | USA | 013 |
| BARTLETT | 1066-1650 | Stopham | - | ENG | 013 |
| BARTON | aft 1850 | Kincardine, Bruce Co. | ON | CAN | 218 |
| BARTON | aft 1790 | Liverpool | LAN | ENG | 218 |
| BARTON | 1900+ | Seattle | WA | USA | 218 |
| BATES | 1750-1900 | - | ON | CAN | 013 |
| BAZELL | 1800+ | Dorchester | DOR | ENG | 377 |
| BAZELL | 1900+ | Vernon | BC | CAN | 377 |
| BAZELL | 1850+ | Southampton | HAM | ENG | 377 |
| BEASON | 1790-1870 | All | CON | ENG | 274 |
| BEATON | 1840-1900 | Lanark | ON | CAN | 076 |
| BEATON | 1830's | Glasgow | LKS | SCT | 076 |
| BEATT | 1903+ | Westock | AB | CAN | 186 |
| BEAUDRY | pre 1849 | - | QC | CAN | 444 |
| BEDELL | 1800 | - | OH | USA | 274 |
| BEER(E) | 1780-1900 | Edwardstone | ON | CAN | 013 |
| BELL | 1800 | Arlecdon | CUL | ENG | 274 |
| BENNETT | 1500-1700 | Watlington | OXF | ENG | 030 |
| BENT | bef 1800 | Bury | LAN | ENG | 058 |
| BEST | pre 1730 | St. Mary Parish | NTT | ENG | 071 |
| BETTERTON | 1500-1700 | Moreton in Marsh | GLS | ENG | 030 |
| BEVAN | 1700-1850 | all | MON | WLS | 030 |
| BEYER | 1830+ | Beaver Falls | NY | USA | 377 |
| BIDGOOD | 1730-1780 | - | PA | USA | 020 |
| BIEL | 1800-1900 | - | - | PHL | 402 |
| BIRD | 1900 | Trapston | NH | ENG | 403 |
| BIRDSALL | 1700 | Norfolk | ON | CAN | 192 |
| BIRKHEAD | 1700s | Oxon | BRK | ENG | 059 |
| BIRKHEAD | 1700s | Oxon | OXF | ENG | 059 |
| BLABY | 1650-1750 | Winchcomb | GLS | ENG | 030 |
| BLAIR | pre 1900 | Simcoe | ON | ENG | 076 |
| BLAISDEL | 1600-1800 | - | - | USA | 013 |
| BLAKELY | 1830-1900 | Northumberland | ON | CAN | 076 |
| BLIGHTS | 1800 | Devonshire | - | ENG | 448 |
| BLISS | 1750-1890 | Sullivan Co. | PA | USA | 378 |
| BOADLE | 1800 | Arlecdon | CUL | ENG | 274 |
| BODNUM | 1780-1880 | Arlecdon | CUL | ENG | 274 |
| BOLTON | bef 1675 | - | YKS | ENG | 058 |
| BOUCHER | 1800+ | - | ON | CAN | 294 |
| BOUCHER | 1800+ | - | SK | CAN | 294 |
| BOUNCER | 1815-1880 | Birmingham | WARKS | ENG | 244 |
| BOWEN | - | Bagenalstown | CAR | IRL | 038 |
| BOWERS | 1750-1870 | Liverpool | LAN | ENG | 069 |
| BOYCE | 1835-1871 | Sommerville | ON | CAN | 157 |
| BRADY | aft 1882 | South Dublin City | DUB | IRL | 071 |
| BRAIDEN | - | Pecty | ON | CAN | 020 |
| BRAINERD | 1649-present | - | QC | CAN | 376 |
| BRAINERD | 1649-present | - | CT | USA | 376 |
| BRAINERD | 1649-present | - | NH | USA | 376 |
| BRAINERD | 1649-present | - | VT | USA | 376 |
| BRECHIN | 1900 | Mavis Glen Const. | ANG | SC | 403 |
| BREWER | 1750-2000 | various | LIN | ENG | 292 |
| BREWER | 1865-1925 | Stockport | CHS | ENG | 292 |
| BROCK | pre 1800 | Thorndon | SFK | ENG | 279 |
| BROOKS | 1750-1800 | Shipley | SSX | ENG | 315 |
| BROOKS | 1600-1850 | - | - | USA | 013 |
| BROOKS | 1800-1900 | Horsham | SSX | ENG | 315 |
| BROWN | 1850-1900 | Great Hallingbury | ESS | ENG | 124 |
| BROWN | 1840+ | Leadhills | LKS | SCT | 124 |
| BROWN | 1850 | Belfast/ Lurgan | ARM | IRL | 273 |
| BROWN | 1850 | Belfast/ Lurgan | ANT | IRL | 273 |
| BROWN | bef 1950 | Birmingham | WAR | ENG | 392 |
| BROWING | 1500-1600 | Wedmore | SOM | ENG | 377 |
| BRUCE | bef 1855 | - | - | SCT | 362 |
| BUCK | bef 1700 | - | YKS | ENG | 058 |
| BUIE | 1600-1850 | - | ON | CAN | 013 |
| BUIE | 1875-1900 | Jura | ARL | SCT | 013 |
| BUNN | 1820-1875 | - | MB | CAN | 020 |
| BUNN | bfr 1901 | - | YKS | ENG | 374 |
| BURCH | 1766-1960 | - | WOR | ENG | 394 |
| BURCH | 1766-1960 | - | WOR | ENG | 394 |
| BURCH | 1766-1960 | - | BC | CAN | 394 |
| BURDETT | pre 1900 | Broughton | NTH | ENG | 076 |
| BURDETT | pre 1899 | Rothwell | NTH | ENG | 076 |
| BURN | aft 1901 | - | MB | CAN | 374 |
| BURNHAM | bef 1870 | Alford | ME | USA | 226 |
| BURNHAM | aft 1890 | Charlestown | MA | USA | 226 |
| BURSE | aft 1800 | Welland | ON | CAN | 126 |
| BUSSEL | 1650+ | Wedmore | SOM | ENG | 377 |
| BUXTON | 1700+ | Wsedmore | SOM | ENG | 377 |
| BYRNE | after 1800 | Bagnalstown | CAR | IRL | 038 |
C
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem. |
|---|---|---|---|---|---|
| CAIN | 1700-1800 | - | OH | USA | 274 |
| CALDERHEAD | 1800-1876 | Stirling- BLk. Watch Reg. | STI | SCT | 124 |
| CAMERON | 1830-1832 | Isle of Tiree | - | SCT | 260 |
| CAMPBELL | 1700-1800 | Skye | INV | SCT | 020 |
| CAMPBELL | aft 1695 | Manchester | LAN | ENG | 038 |
| CAMPBELL | 1860+ | York | NY | USA | 377 |
| CAMPBELL | 1852 | - | MLN | SCT | 244 |
| CANNOCK | bef 1800 | Westbury on-Severn | GLS | ENG | 274 |
| CARLOW | - | - | - | IRL | 038 |
| CARMICHAEL | 1700-1890 | - | - | SCT | 013 |
| CARMICHAEL | 1800-1900 | Isle of Lewis | OC | SCT | 374 |
| CARROLL | bef 1800 | Norwich | ON | CAN | 384 |
| CARROLL | 1895-1900 | Vancouver | BC | CAN | 384 |
| CARROLL | - | Mission | BC | CAN | 384 |
| CARROLL | aft 1900 | Courtney | BC | CAN | 384 |
| CARROLL | 1894-95 | Red Deer | AB | CAN | 384 |
| CARROLL | early | - | - | IRL | 384 |
| CARSCADDEN | 1800-1900 | - | - | SCT | 345 |
| CARSCADDEN | 1800-1900 | - | - | IRE | 345 |
| CARSCADDEN | 1800-1900 | Darlington | ON | CAN | 345 |
| CARSCADDEN | 1800-1900 | Virden, Brandon | MB | CAN | 345 |
| CARTER | pre 1790 | Wroxton | OXF | ENG | 059 |
| CARTER | 1852 | Shabbington | BKM | ENG | 059 |
| CARTWRIGHT | 1750-1940 | Stockport | CHS | ENG | 292 |
| CHAMBERS | 1775-1840 | Evercreech | SOM | ENG | 274 |
| CHARLESTON | 1800-1865 | Stirling | STI | SCT | 124 |
| CHICHULA | 1900-2007 | Bienfait | SK | CAN | 408 |
| CHITTENDEN | 1820 | Brantford | ON | CAN | 218 |
| CHITTENDEN | 1900+ | Penticton | BC | CAN | 218 |
| CLAPPEN | 1700-1860 | Circencester | GLS | ENG | 069 |
| CLARKE | 1800+ | Calverton | BKM | EMG | 377 |
| CLARKE | 1800+ | Calverton | BKM | ENG | 377 |
| CLITHEROE | bef 1750 | Leyland | LAN | ENG | 058 |
| CLOUTIER | 1700-1800 | - | QC | CAN | 020 |
| COCHRANE | 1750-1850 | - | - | CAN | 430 |
| CODE | 1950 | Grey Co. | ON | CAN | 403 |
| COLTON | 1600-1850 | - | MA | USA | 013 |
| COLTON | 1830-1920 | - | ON | CAN | 013 |
| COMBA | 1830-1900 | Pakenham | ON | CAN | 218 |
| COMBA | bef 1830 | Ballingrane | LIM | IRE | 218 |
| COOLEY | 1600-1800 | - | - | USA | 013 |
| COOPER | pre 1911 | Earls Barton | NTH | ENG | 076 |
| CORNEAU | 1800-1875 | Rice Lake | WI | USA | 348 |
| CORNO | 1800-1875 | Rice Lake | WI | USA | 348 |
| COULTER | 1880 | Neepawa | MN | CAN | 294 |
| COULTER | bef 1880 | Tyrone | -- | IRL | 294 |
| COUNSELL | 1780-1900 | Weare | SOM | ENG | 218 |
| COUNSELL | aft 1900 | - | MB | CAN | 218 |
| COUNSELL | aft 1900 | - | SK | CAN | 218 |
| COUNSELL | aft 1900 | - | BC | CAN | 218 |
| CRAIG | aft 1880 | Liverpool | LAN | ENG | 020 |
| CRAIG | 1824-1973 | Armagh | - | IRL | 394 |
| CRAIG | 1824-1973 | Chicago | IL | USA | 394 |
| CRAIG | 1824-1973 | - | CA | USA | 394 |
| CRAIG | 1824-1973 | - | ON | CAN | 394 |
| CRAWFORD | 1829-1900 | Dundas | ON | CAN | 324 |
| CRAWFORD | bef 1829 | Belfast | Antrim | IRE | 324 |
| CREER | 1800-1875 | Isle of Man | LAN | ENG | 020 |
| CREER | 1800-1875 | Lanc. | LAN | ENG | 020 |
| CROWDER | 1723 | - | VA,NY | USA | 377 |
| CROWDER | 1850+ | - | ON | CAN | 377 |
| CULLEY | after 1800 | Newbury | BKM | ENG | 038 |
| CULP | aft 1780 | Niagara District | ON | CAN | 279 |
| CULP | aft 1780 | Niagara District | NY | USA | 279 |
| CUMMINS | aft 1896 | New York | NY | USA | 038 |
| CUNLIFFE | bef 1780 | Ashton | LAN | ENG | 058 |
| CUNLIFFE | bef 1750 | St. Helens | LAN | ENG | 058 |
| CURLE | 1860-1880 | Grey County | ON | CAN | 324 |
| CURLE | 1880+ | RM of Elton | MB | CAN | 324 |
| CURLE | 1880+ | RM of Odanah | MB | CAN | 324 |
Note:
State =States/Provinces/Counties
Nat. = Nation
Mem. = Members Number