D E F Surname List
D
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| DAVIS | 1500-1800 | Aston Ingham | HEF | ENG | 030 |
| DAVIS | 1800's | London, North | - | ENG | 370 |
| DAVIS | aft 1850 | Montreal | QC | CAN | 362 |
| DAWSON | aft 1850 | - | ON | CAN | 220 |
| DAWSON | 1800-present | ON |
CAN IRE |
376 | |
| DeROSIER | 1900-1999 | Lowell | MA | USA | 157 |
| DEVLIN | 1750-1830 | - | - | IRE | 349 |
| DOHERTY | bef 1840 | Galway | - | IRL | 058 |
| DOHERTY | 1800-1899 | Co. Mayo | MAY | IRL | 408 |
| DOHERTY | 1700-1900 | Swineford | MAY | IRL | 408 |
| DOHERTY | 1800-1899 | Bury | MC | ENG | 408 |
| DRANSFIELD | 1832-1888 | Darton | -- | CAN | 157 |
| DRANSFIELD | 1832-1888 | Huddersfield | -- | CAN | 157 |
| DRANSFIELD | 1832-1888 | Darton | YKD | ENG | 294 |
| DRANSFIELD | 1832-1888 | Huddersfield | YKD | ENG | 294 |
| DUBETSKY | 1800S | - | - | CAN | 456 |
| DUBESKI | 1800s | - | - | UKN | 456 |
| DUCKETT | 1600+ | Wedmore | SOM | ENG | 377 |
| DUNHAM | early | - | NJ | USA | 384 |
| DUNHAM | early | - | - | ENG | 384 |
| DUNHAM | early | - | - | HOL | 384 |
| DURSTON | 1630+ | Mark | SOM | ENG | 377 |
E
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| EADY | 1600-1900 | Cranbrook | - | ENG | 192 |
| EADY | 1600-1900 | Eastern Twp. | QC | CAN | 192 |
| EADY | 1600-1900 | Brant | ON | CAN | 192 |
| EDDY | 1784 | Clarenceville | QC | CAN | 192 |
| EDDYE | 1600-1900 | Cranbrook | - | ENG | 192 |
| EDDYE | 1600-1900 | Eastern Twp. | QC | CAN | 192 |
| EDDYE | 1600-1900 | Brant | ON | CAN | 192 |
| EDY | 1600-1900 | Cranbrook | - | ENG | 192 |
| EDY | 1600-1900 | Eastern Twp. | QC | CAN | 192 |
| EDY | 1600-1900 | Brant | ON | CAN | 192 |
| EDY | aft 1840 | Clarenceville | QC | CAN | 192 |
| EDWARDS | 1890-1905 | Liscard | CHS | ENG | 020 |
| EDWARDS | 1890-1905 | Wallasey | CHS | ENG | 020 |
| EDWARDS | aft 1700 | Castle Gorn | Mayo | IRL | 071 |
| EDWARDS | aft 1700 | Castle Gorn | TYR | IRL | 071 |
| EDWARDS | aft 1700 | Brecon | WLS | ENG | 071 |
| EDWARDS | aft 1720 | Buckfastleigh | DEV | ENG | 071 |
| EDWARDS | 1980 | Cherry Valley | MA | USA | 071 |
| EDWARDS | aft 1700 | Colyston | DEV | ENG | 071 |
| EDWARDS | 1750-1880 | Holywell | FLN | WLS | 292 |
| EDWARDS | 1800's | Chaldon | SRY | ENG | 038 |
| ELGIE | 1800-pres | Kent | ON | CAN | 377 |
| ELGIE | 1500+ | Armcliffe | YKS | ENG | 377 |
| ELLIS | aft 1743 | Darton | YKS | ENG | 294 |
| ELLIS | aft 1743 | Huddersfield | YKS | ENG | 294 |
| ELLIS | 1606-1900 | Darton | YKS | ENG | 157 |
| ELLIS | 1606-1900 | Huddersfield | YKS | ENG | 157 |
| ELLIS | 1715-1800 | Rehoboth | ME | USA | 325 |
| EMERY | 1600-1800 | - | - | USA | 013 |
| EMPEY | 1800-1900 | Cornwall | ON | CAN | 321 |
| EMPEY | 1800-1900 | Cornwall | NY | USA | 321 |
| EMPSON | 1835 | Nottingham | NTT | ENG | 071 |
| EMPSON | aft 1810 | Nottingham | NTT | ENG | 071 |
| EMPSON | aft 1750 | Chard | SOM | ENG | 071 |
| ENGLE | - | Weyburn | SK | CAN | 419 |
| ENGLE | - | Zichydorf | BT | HUN | 419 |
| ENTWHISTLE | 1850-2000 | Stockport | CHS | ENG | 292 |
| ERRINGTON | 1820- | Matilda Twp. | ON | CAN | 454 |
| ERRINGTON | 1820- | Dundas Co. | ON | CAN | 454 |
| ERRINGTON | 1870 | - | CA | USA | 454 |
| ERRINGTON | pre 1820 | - | NBL | ENG | 454 |
F
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| FAIRCHILD | 1780 | Norfolk | ON | CAN | 192 |
| FARNSWORTH | 1880-1950 | - | BC | CAN | 013 |
| FARNSWORTH | 1700-1890 | Cossall | NOT | ENG | 013 |
| FARNSWORTH | 1700-1890 | Trowell | NOT | ENG | 013 |
| FARR | c1800 | Pelham Centre | ON | CAN | 126 |
| FARR | c1800 | Welland | ON | CAN | 126 |
| FARR | aft 1890 | Vancouver | BC | CAN | 126 |
| FIELD | 1740-1775 | - | PA | USA | 020 |
| FIELD | aft 1850 | Dublin | DUB | IRL | 038 |
| FIELD | 1800 | Ropely | HAM | ENG | 273 |
| FIGG | 1800-1850 | Horsham | SSX | ENG | 315 |
| FINCH | 1750-1800 | Tiverton | DEV | ENG | 274 |
| FISHER | 1750+ | Mark | SOM | ENG | 377 |
| FLAVELL | pre 1800 | East Farndon | NTH | ENG | 076 |
| FLEMING | bef 1830 | - | - | IRL | 058 |
| FLESHER | bef 1695 | Ilkley | WRY | ENG | 058 |
| FLETCHER | bef 1695 | Ilkley | WRY | ENG | 059 |
| FOLEY | 1850-1950 | - | ENG | 377 | |
| FOREMAN | 1760-1900 | Horsham | SSX | ENG | 315 |
| FORSYTH | 1850-1900 | Farnham | MDX | ENG | 315 |
| FRANK | 1846 | Lucan | ON | CAN | 218 |
| FURDRED | 1750 | Waltham | KEN | ENG | 273 |
| FYVIE | bef 1850 | Aberdeen | - | SCT | 362 |
Note:
State =States/Provinces/Counties
Nat. = Nation
Mem. = Members Number