G H I Surname List
G
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| GALLGHER | bef 1850 | Darwen | LAN | ENG | 058 |
| GANE | 1700-1800 | Mark | SOM | ENG | 377 |
| GARCIA | 1800-1900 | - | - | PHL | 402 |
| GARDNER | 1600-1850 | - | - | USA | 013 |
| GATEHOUSE | c1875 | Armley | STF | ENG | 281 |
| GATEHOUSE | c1875 | Bramley | STF | ENG | 281 |
| GATEHOUSE | c1875 | Leeds | STF | ENG | 281 |
| GAYTON | 1500-1700 | Hoggeston | BKM | ENG | 030 |
| GEROW | all | all | all | all | 076 |
| GILBERT | 1852-1934 | Atherstone | WAR | ENG | 244 |
| GILBERT | 1851-1927 | Tamworth | FER | NI | 273 |
| GILCHRIST | 1850 | Enniskillen | FER | IRL | 273 |
| GILLIES | 1800-1900 | - | ON | CAN | 013 |
| GILLIES | 1700-1890 | - | - | SCT | 013 |
| GILTRAP | c1840 | - | WIC | IRL | 274 |
| GLOVER | bef 1860 | Windle | LAN | ENG | 058 |
| GOGOL | 1860-1968 | Antoniwka | GAL | AUS | 348 |
| GOLDER | 1750-1990 | - | NF | CAN | 408 |
| GOLDER | 1750-1998 | Montreal | QC | CAN | 408 |
| GOOD | 1900+ | Nanaimo | BC | CAN | 218 |
| GOODING | 1790's-1840 | Fort Edward | WA | USA | 279 |
| GOODWIN | 1870 | Pembroke | STS | ENG | 281 |
| GORDON | 1800-1880 | Gampian | - | SCT | 124 |
| GORDON | 1800-1880 | Kinloss | - | SCT | 124 |
| GORNALL | aft 1791- | Freckelton | LAN | ENG | 244 |
| GRADY | 1700-1900 | Boyle | SLI | IRL | 076 |
| GRAHAM | 1800's | Bristol | PQ | CAN | 186 |
| GRAN | 1832-1918 | Christianna | - | NOR | 405 |
| GRAN | 1832-1918 | Oslo | - | NOR | 405 |
| GRANT | 1850-1920 | Hastings | ON | CAN | 124 |
| GRANT | c1874 | Hastings | ON | CAN | 186 |
| GRANT | bef 1874 | Bristol | PQ | CAN | 186 |
| GRANT | 1800-1950 | Douglastown | QC | CAN | 408 |
| GRANT | 1800-1900 | Douglastown | QC | CAN | 408 |
| GREEN | 1750-1850 | all | BRK | ENG | 030 |
| GREEN | 1750-1850 | all | OXF | ENG | 030 |
| GREEN | 1800-present | Oldham | LAN | ENG | 427 |
| GREENOUGH | 1821-1864 | Tyldesley | LAN | ENG | 157 |
| GREGSON | bef 1700 | Brindle | LAN | ENG | 058 |
| GRIMES | 1800-1900 | - | TX | USA | 402 |
| GRUMETT | 1950 | Grey Co. | ON | CAN | 403 |
| GUARD | 1780-1790 | Pitton | DEV | ENG | 274 |
| GRUENTTE | 1757-1827 | - | QC | CAN | 444 |
| GULLY | 1800's | Wells | SOM | ENG | 069 |
| GUNN | pre 1868 | Pelham Centre | ON | CAN | 126 |
| GUNN | pre 1868 | Welland | ON | CAN | 126 |
| GRUNNING | pre-1800 | Donahadee | UL | NI | 404 |
H
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| HAIG | bef 1880 | Madison | IL | USA | 362 |
| HALUZ | bef 1870 | - | - | HUN | 058 |
| HALUZ | bef 1870 | - | - | HUN | 058 |
| HARDY | 1800+ | Middlemarsh | DOR | ENG | 377 |
| HARDY | - | Armstrong | BC | CAN | 419 |
| HARDY | - | - | YKS | ENG | 419 |
| HARNELL | 1770-1840 | Norton-Campsall | YKS | ENG | 274 |
| HARPER | 1790-1825 | Manchester | LAN | ENG | 059 |
| HARRIS | bef 1812 | Sherborne St. John | HAM | ENG | 273 |
| HART | 1870-1890 | Brighton | SSX | ENG | 315 |
| HARTFORD | 1800 | Dublin | - | IRL | 020 |
| HATFIELD | 1730-1770 | Danehill | SSX | ENG | 124 |
| HAVILAND | 1781 | Norfolk | ON | CAN | 192 |
| HAWKES | 1700-1800 | Somerton | OXF | ENG | 030 |
| HAYES | 1810-1880 | Dublin | - | IRL | 124 |
| HAYES | 1810-1880 | Kinloss | - | IRL | 124 |
| HAYHURST | - | - | YKS | ENG | 419 |
| HEALEY | after 1800 | Dublin | DUB | IRL | 038 |
| HEBB | 1750-1780 | - | LIN | NG | 020 |
| HEBERT | 1750-1855 | Varennes | PQ | CAN | 348 |
| HEBERT | 1750-1855 | Vercheres | PQ | CAN | 348 |
| HELPS | 1840+ | Douro | ON | CAN | 377 |
| HELPS | - | Corsham | WIL | ENG | 377 |
| HERNANDEX | 1960S | - | NY | USA | 456 |
| HERNANDEX | 1850S | Manila | - | PHL | 456 |
| HERRON | bef 1800 | - | - | IRL | 377 |
| HERRON | 1800+ | - | ON | CAN | 377 |
| HICKINGBOTTOM | 1800 | Norton-Campsall | YKS | ENG | 274 |
| HICKS | 1600-1800 | Mark | SOM | ENG | 377 |
| HIGGINS | c1830 | - | DUB | IRL | 020 |
| HIGGINS | c1839 | Buffalo | NY | USA | 020 |
| HIGGINS | 1840-1870 | Flambord | ON | CAN | 020 |
| HIGGS | 1700+ | Wedmore | SOM | ENG | 377 |
| HILL | 1800 | - | LIN | ENG | 020 |
| HILL | 1500-1900 | all | OXF | ENG | 030 |
| HILL | aft 1862 | Birmingham | WARKS | ENG | 244 |
| HILL | 1861-1980 | Birmingham | WAR | ENG | 428 |
| HILLGARTNER | pre 1832 | - | QC | CAN | 444 |
| HINDS | 1750-1880 | any | LIN | ENG | 292 |
| HODGES | 1750-1850 | - | SOM | ENG | 377 |
| HOLDEN | 1700-1900 | - | - | IRE | 192 |
| HOLMES | bef 1750 | Langbar | NRY | ENG | 058 |
| HOLT(H)AM | 1500-1700 | Cherrington | GLS | ENG | 059 |
| HOLT(H)AM | 1500-1700 | - | WAR | ENG | 059 |
| HOMAN | 1800-1900 | Limerick | LIM | ENG | 274 |
| HOOD | 1850-1890 | - | NS | CAN | 378 |
| HOOPER | 1800-2000 | Dawn county | ON | C AN | 387 |
| HOOPER | 1800-1900 | Florence | MI | USA | 377 |
| HOPPER | 1700-1800 | Winchcomb | GLS | ENG | 030 |
| HUDSON | bef 1690 | Ilkley | WRY | ENG | 058 |
| HUGHES | 1700-1800 | Winchcomb | GLS | ENG | 030 |
| HUGHES | after 1800 | Highclere | HAM | ENG | 038 |
| HULSE | 1777 | Nottingham | NTT | ENG | 071 |
| HYNDMAN | aft 1790 | Dalry | AYR | SCT | 362 |
I
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| INESON | c1875 | Armley | YKS | ENG | 281 |
| INESON | c1875 | Bramley | YKS | ENG | 281 |
| INESON | c1875 | Leeds | YKS | ENG | 281 |
| INGLIS | 1840-1945 | - | AB | CAN | 322 |
| INGLIS | 1840-1945 | - | BC | CAN | 322 |
| INGLIS | 1840-1945 | - | MB | CAN | 322 |
| INGLIS | 1840-1945 | - | ON | CAN | 322 |
| INGLIS | 1840-1945 | - | SK | CAN | 322 |
| INGLIS | pre 1840 | - | BEW | SCT | 322 |
| IRWIN | 1950 | Grey Co. | ON | CAN | 403 |
Note:
State =States/Provinces/Counties
Nat. = Nation
Mem. = Members Number