J K L Surname List
J
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| JACKS | 1850+ | Woolage | KEN | ENG | 377 |
| JAMIESON | pre 1831 | Moonzie | FIF | SCT | 076 |
| JAMIESON | 1831-1900 | Simcoe | ON | CAN | 076 |
| JONES | 1600-1860's | Liverpool | LAN | ENG | 069 |
| JONES | bef 1912 | - | ANG | WLS | 374 |
| JUDIN | bef 1900 | Obice | - | SLV | 058 |
| JUNG | 1700-1900 | Schoharie | NY | USA | 192 |
| JUNG | 1700-1900 | Haldimand | ON | CAN | 192 |
K
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| KAMINSKY | 1800-1900 | Bremen | - | GER | 378 |
| KAUFMANN | - | Weyburn | SK | CAN | 419 |
| KAUFMANN | - | Zichydorf | BAN | HUN | 419 |
| KAY | pre 1800 | Bury | LAN | ENG | 058 |
| KEHOE | aft 1800 | Bagnalstown | CAR | IRL | 038 |
| KENNEDY | 1800-1945 | Douglastown | QC | CAN | 408 |
| KENNEDY | 1800-1900 | Douglastown | QC | CAN | 408 |
| KENNEDY | 1800-1945 | Boston | MA | USA | 408 |
| KERMODE | 1500-1800 | Kirk Christ Rushen | IOM | ENG | 069 |
| KEWLEY | 1850 | Isle of Man | - | - | 020 |
| KINGSBURY | - | Vancouver | BC | CAN | 419 |
| KINGSBURY | - | Mt.Pleasant | IA | USA | 419 |
| KIRKMAN | 1800-1920 | - | LIN | ENG | 186 |
| KIVINEN | bef 1880 | Keuruu | HAM | FIN | 226 |
| KOCHMANN | 1800-1890 | - | - | GER | 378 |
| KOIVUNEN | bef 1890 | Ruovesi | HAM | FIN | 226 |
| KOMPH | aft 1850 | Kincardine | ON | CAN | 218 |
| KOWALCZYK | bef 1900 | Lublin | - | POL | 226 |
| KUEFLER | 1850-1890 | Herresbach | KOB | GER | 378 |
| KUEFLER | 1875-1950 | - | - | CAN | 378 |
L
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| LACHAPELLE | 1820-1900 | Port Perry | ON | CAN | 020 |
| LAFFERE | 1800-1810 | - | CON | ENG | 404 |
| LAFFERE | 1850 | - | LDY | NI | 404 |
| LAFORCE | 1700-1750 | - | NY | USA | 020 |
| LAFORT | 1700-1750 | - | NY | USA | 020 |
| LAINSBURY | aft 1790 | Reading | BRK | ENG | 218 |
| LAKE | 1808 | Coshocton County | OH | USA | 274 |
| LANCHBURY | 1600-1750 | Great Rissington | GLS | ENG | 030 |
| LANDSBURY | 1700-1800 | Dorchester | OXF | ENG | 030 |
| LANE | 1770-1800 | Ross | HEF | ENG | 274 |
| LANGRISH | bef 1802 | Ropely | HAM | ENG | 273 |
| LANSDOWNE | 1550-1700 | Wedmore | SOM | ENG | 377 |
| LARDER | 1880-1940 | Market Rasen | LIN | ENG | 292 |
| LARKIN | 1900+ | Nanaimo | BC | CAN | 218 |
| LARMER | 1828-1881 | Hull | QC | CAN | 295 |
| LARMER | bef 1830 | Half Twp. | ANT | IRE | 295 |
| LARMOUR | 1828-1881 | Hull | QC | CAN | 295 |
| LARMOUR | bef 1830 | Half Twp. | ANT | IRE | 295 |
| LARMOUR | 1881-1901 | Mowbray | MN | CAN | 295 |
| LARMOUR | 1881-1901 | Snowflake | MN | CAN | 295 |
| LARMOUR | 1900-1930 | N.E.Kootenay | BC | CAN | 295 |
| LATCHAM | 1600-1700 | Wedmore | SOM | ENG | 377 |
| LAWRENCE | 1843--1916? | London | - | ENG | 244 |
| LAWRENCE | 1818 | Rhayader | RDS | WLS | 244 |
| LAY | 1700-1800 | Rothwell | NTH | ENG | 076 |
| LEFEBVRE | 1800+ | - | BC | CAN | 294 |
| LEFEBVRE | 1800+ | - | SK | CAN | 294 |
| LEFEBVRE | 1800+ | - | ON | CAN | 294 |
| LENNOX | bfr 1855 | - | AYR | SCT | 324 |
| LENNOX | aft 1885 | Wellington County | ON | CAN | 324 |
| LILLEY | bef 1820 | - | - | IRL | 058 |
| LILLEY | bef 1820 | St. Helens | LAN | ENG | 058 |
| LINKLATER | 1900 | Balfour Vil. | ORK | SCT | 403 |
| LODGE | 1500-1750 | - | CHS | ENG | 020 |
| LODGE | 1500-1750 | - | LAN | ENG | 020 |
| LOUGHRIDGE | 1845-1900 | Williamsburg | ON | CAN | 321 |
| LUCAS | 1920 | King County | WA | USA | 244 |
| LUFF | 1760+ | Mack | SOM | ENG | 377 |
| LYNCH | aft 1815 | - | - | CAN | 279 |
| LYNCH | aft 1815 | - | - | IRE | 279 |
Note:
State =States/Provinces/Counties
Nat. = Nation
Mem. = Members Number