J K L Surname List
J
| Surname | Dates | Town/ County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| JACKS | 1850+ | Woolage | KEN | ENG | 377 |
| JAMIESON | 1750-1835 | Moonzie | FIF | SCT | 076 |
| JAMIESON | 1831-1900 | Simcoe | ON | CAN | 076 |
| JAMIESON | 1835-1950 | Orilla | ON | CAN | 076 |
| JOHANSON | 1855-1870 | Karlshamn | BLE | SWE | 406 |
| JONES | 1600-1860's | Liverpool | LAN | ENG | 069 |
| JONES | 1750-1880 | Denbigh | DBS | WLS | 292 |
| JONES | bef 1912 | - | ANG | WLS | 374 |
| JUDIN | bef 1900 | Obice | - | SLV | 058 |
| JUNG | 1700-1900 | Schoharie | NY | USA | 192 |
| JUNG | 1700-1900 | Haldimand | ON | CAN | 192 |
K
| Surname | Dates | Town/ County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| KALMBACH | 1610-1894 | Groembach | ALT | GER | 443 |
| KAMINSKY | 1800-1900 | Bremen | - | GER | 378 |
| KAUFMANN | - | Weyburn | SK | CAN | 419 |
| KAUFMANN | - | Zichydorf | BAN | HUN | 419 |
| KAY | pre 1800 | Bury | LAN | ENG | 058 |
| KEHOE | aft 1800 | Bagnalstown | CAR | IRL | 038 |
| KEMP | 1780 | - | ON | CAN | 500 |
| KENNEDY | 1800-1945 | Douglastown | QC | CAN | 408 |
| KENNEDY | 1800-1900 | Douglastown | QC | CAN | 408 |
| KENNEDY | 1800-1945 | Boston | MA | USA | 408 |
| KERMODE | 1500-1800 | Kirk Christ Rushen | IOM | ENG | 069 |
| KEWLEY | 1850 | Isle of Man | - | - | 020 |
| KIMBELL | 1538-1880 | - | OXON | ENG | 030 |
| KING | 1538-1880 | - | OXON | ENG | 030 |
| KINGSBURY | - | Vancouver | BC | CAN | 419 |
| KINGSBURY | - | Mt.Pleasant | IA | USA | 419 |
| KIRKMAN | 1800-1920 | - | LIN | ENG | 186 |
| KIVINEN | bef 1880 | Keuruu | HAM | FIN | 226 |
| KOCHMANN | 1800-1890 | - | - | GER | 378 |
| KOHLRUSS | 1874-1907 | Radautz | BUK | AUT | 260 |
| KOHLRUSS | 1912-1973 | Markinch | SK | CAN | 260 |
| KOHLRUSS | 1912-1973 | Southey | SK | CAN | 260 |
| KOIVUNEN | bef 1890 | Ruovesi | HAM | FIN | 226 |
| KOMPH | 1850+ | Kincardine | ON | CAN | 218 |
| KOTLARCHUK | 1880-1900 | - | - | POL | 218 |
| KOTLARCHUK | 1900+ | - | MB | CAN | 218 |
| KOTTKE | 1800-1863 | DAMBOWA | - | RUS | 443 |
| KOWALCZYK | bef 1900 | Lublin | - | POL | 226 |
| KROUGH | 1800-2011 | Kaerby | Rander Dist. | DNK | 485 |
| KUEFLER | 1850-1890 | Herresbach | KOB | GER | 378 |
| KUEFLER | 1875-1950 | - | - | CAN | 378 |
L
| Surname | Dates | Town/ County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| LACHAPELLE | 1820-1900 | Port Perry | ON | CAN | 020 |
| LAFFERE | 1800-1810 | - | CON | ENG | 404 |
| LAFFERE | 1850 | - | LDY | NI | 404 |
| LAFORCE | 1700-1750 | - | NY | USA | 020 |
| LAFORT | 1700-1750 | - | NY | USA | 020 |
| LAINSBURY | aft 1790 | Reading | BRK | ENG | 218 |
| LAIRD | 1700-1800+ | Brandon | MB | CAN | 451 |
| LAKE | 1808 | Coshocton Cty | OH | USA | 274 |
| LAMBERT | 1500-1850 | - | IOW | ENG | 369 |
| LAMBERT | 1820-1850 | Ash | KEN | ENG | 369 |
| LAMBERT | c1850 | Chatham | ON | CAN | 369 |
| LAMBIE | 1850-1950 | - | - | SCT | 014 |
| LAMONT | 1850-1950 | Skye | WIS | SCT | 014 |
| LANCHBURY | 1600-1750 | Great Rissington | GLS | ENG | 030 |
| LANCHBURY | - | - | GLS | ENG | 030 |
| LANDRY | - | - | - | CAN | 294 |
| LANDRY | - | - | - | USA | 294 |
| LANDSBURY | 1700-1800 | Dorchester | OXF | ENG | 030 |
| LANDSBURY | 1538-1800 | Dorchester | OXON | ENG | 030 |
| LANE | 1770-1800 | Ross | HEF | ENG | 274 |
| LANE | c1850 | Bruce | ON | CAN | 369 |
| LANE | c1850 | Carrick | ON | CAN | 369 |
| LANGRISH | bef 1802 | Ropely | HAM | ENG | 273 |
| LANSDOWNE | 1550-1700 | Wedmore | SOM | ENG | 377 |
| LARDER | 1880-1940 | Market Rasen | LIN | ENG | 292 |
| LARKIN | 1900+ | Nanaimo | BC | CAN | 218 |
| LARMER | 1828-1881 | Hull | QC | CAN | 295 |
| LARMER | bef 1830 | Half Twp. | ANT | IRE | 295 |
| LARMOUR | 1828-1881 | Hull | QC | CAN | 295 |
| LARMOUR | bef 1830 | Half Twp. | ANT | IRE | 295 |
| LARMOUR | 1881-1901 | Mowbray | MN | CAN | 295 |
| LARMOUR | 1881-1901 | Snowflake | MN | CAN | 295 |
| LARMOUR | 1900-1930 | N.E.Kootenay | BC | CAN | 295 |
| LATCHAM | 1600-1700 | Wedmore | SOM | ENG | 377 |
| LAWRENCE | 1843--1916? | London | - | ENG | 244 |
| LAWRENCE | 1818 | Rhayader | RDS | WLS | 244 |
| LAWSON | 1800 | - | - | ENG | 451 |
| LAY | 1700-1800 | Rothwell | NTH | ENG | 076 |
| LEAKE | - | - | AB | CAN | 463 |
| LEAKE | - | - | ON | CAN | 463 |
| LEAN | c1850 | Bruce | ON | CAN | 369 |
| LEAN | c1850 | Culross | ON | CAN | 369 |
| LEAN | c1881 | Pembina | ND | USA | 369 |
| LEFEBVRE | 1680+ | - | BC | CAN | 294 |
| LEFEBVRE | 1680+ | - | SK | CAN | 294 |
| LEFEBVRE | 1680+ | - | ON | CAN | 294 |
| LEMIEUX | 1700+ | Ottawa | ON | CAN | 485 |
| LEMIEUX | - | - | - | USA | 485 |
| LENNOX | bfr 1855 | - | AYR | SCT | 324 |
| LENNOX | aft 1885 | Wellington Cty | ON | CAN | 324 |
| LILLEY | bef 1820 | - | - | IRL | 058 |
| LILLEY | bef 1820 | St. Helens | LAN | ENG | 058 |
| LINKLATER | 1900 | Balfour Vil. | ORK | SCT | 403 |
| LODGE | 1500-1750 | - | CHS | ENG | 020 |
| LODGE | 1500-1750 | - | LAN | ENG | 020 |
| LORIMER | 1700-1830 | Port Soy | BAN | SCT | 110 |
| LOUGHRIDGE | 1845-1900 | Williamsburg | ON | CAN | 321 |
| LUCAS | 1920 | King Cty | WA | USA | 244 |
| LUFF | 1760+ | Mack | SOM | ENG | 377 |
| LYNCH | aft 1815 | - | - | CAN | 279 |
| LYNCH | aft 1815 | - | - | IRE | 279 |
Note:
State =States/Provinces/Counties
Nat. = Nation
Mem. = Members Number