M N O Surname List
M
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| MacCAULEY | aft 1800 | Balallan | - | CAN | 220 |
| MacCAULEY | aft 1800 | Balallan | - | SCT | 220 |
| MacDOUGALL | pre 1915 | Broxburn | MLN | SCT | 126 |
| MacDOUGALL | pre 1915 | St. Andrew | MLN | SCT | 126 |
| MACK | bef 1800 | - | NF | CAN | 362 |
| MacLEAN | 1846-1847 | Isle of Tiree | - | SCT | 260 |
| MACLEAN | pre 1915 | Ratho | MDL | SCT | 126 |
| MacMILLAN | any | Isle of Lewis | - | SCT | 374 |
| MAGUSIN | bef 1870 | - | - | HUN | 058 |
| MAGUSIN | bedf 1870 | = | = | SK | 058 |
| MAHER | after 1800 | Dublin | DUB | IRL | 038 |
| MAHER | aft 1900 | Montreal | QC | CAN | 038 |
| MALL | 1839 | - | NBL | ENG | 244 |
| MANHIRE | 1775-1860 | - | CON | ENG | 349 |
| MANNERING | 1850-1935 | The Grange | KEN | ENG | 348 |
| MANNERING | 1850-1935 | Gillingham | KEN | ENG | 348 |
| MANTERFIELD | 1800's | - | LIN | ENG | 186 |
| MARSELIS | 1800-1900 | Williamsburg | ON | CAN | 321 |
| MARSHALL | 1800+ | Wedmore | SOM | ENG | 218 |
| MASSE | aft 1600 | - | - | CAN | 135 |
| MASSE | aft 1600 | - | - | FRA | 135 |
| MASSE | aft 1600 | - | - | USA | 135 |
| MASSEY | 1800 | Liverpool | LAN | ENG | 020 |
| MAUK | 1700-1800 | Clark county | OH | USA | 274 |
| MAUK | 1830 | Green county | OH | USA | 274 |
| MCALLISTER | 1800-1900 | Kilmeny | ARL | SCT | 013 |
| McCABE | 1840-1900 | Staleybridge | CHS | ENG | 362 |
| McCABE | bef 1876 | - | CHS | ENG | 362 |
| McCALLISTER | 1830-1900 | - | ON | CAN | 013 |
| McCALLISTER | 1800-1900 | Kilmeny | ARL | SCT | 013 |
| McCALLUM | 1700-1900 | Isley | - | SCT | 013 |
| McCUAIG | pre 1830 | Islay | - | SCT | 020 |
| McDONALD | 1865 | Grey County | ONT | CAN | 273 |
| McDONALD | aft 1870 | Montreal | PQ | CAN | 362 |
| McDONALD | aft 1870 | - | NF | CAN | 362 |
| McDONNEL/ALD | after 1800 | Bagnalstown | CAR | IRL | 038 |
| McDONELL | - | Glengarry | ON | CAN | 020 |
| McDOUGALL | 1800's | Lanark | ON | CAN | 076 |
| McGAW | 1850+ | Bruce Co. | ON | CAN | 218 |
| McGAW | 1850+ | Kincardine | ON | CAN | 218 |
| McGAW | 1800 | Hiigh Currochtrie | WIG | SSCT | 218 |
| McGEE | aft 1750 | Meenderry | DON | IRL | 071 |
| McGILLIVRAY | 1770-1800 | - | INV | SCT | 020 |
| McGRATH | aft 1800 | Bagnalstown | CAR | IRL | 038 |
| McGRATH | aft 1770 | Loughall | ARM | IRL | 038 |
| MCKEEKIN | 1800-1870 | Glencairn | DFS | SCT | 124 |
| MCKEEKIN | 1800-1870 | Tundergarth | DFS | SCT | 124 |
| MCKEEKIN | 1800-1870 | Leadhills | LKS | SCT | 124 |
| MCKEEKIN | 1800-1870 | Lanark | LKS | SCT | 124 |
| McKEGGAN | aft 1906 | - | - | CAN | 374 |
| McKEGGAN | any | - | - | SCT | 374 |
| McLAUGHLIN | 1740-1770 | - | - | SCT | 020 |
| McLEAN | bef 1850 | INV | SCT | 218 | |
| McLEAN | 1850+ | Richwood | ON | CAN | 218 |
| McLEMAN | any | Fraserburgh | ABD | SCT | 374 |
| McMEEKIN | 1860-1870 | Lanark | LKS | SCT | 124 |
| MCKEEKIN | 1800-1870 | Leadhills | LKS | SCT | 124 |
| McMEEKIN | 1800-1870 | Glencairn | DFS | SCT | 124 |
| MCKEEKIN | 1800-1870 | Tundergarth | DFS | SCT | 124 |
| McNAUGHTON | 1800-1900 | Singhampton | ON | CAN | 013 |
| McSTIRRICK | 1800 | - | - | ENG | 020 |
| McSWEENEY | after 1830 | - | - | IRL | 038 |
| MEADS | 1850-1950 | - | ONT | CAN | 377 |
| MELHUISH | 1700-1800 | Tiverton | DEV | ENG | 274 |
| MELIA | bef 1850 | Mayo | - | IRL | 058 |
| MELIA | aft 1850 | Chorley | LAN | ENG | 058 |
| MERCER | bef 1700 | Westby | LAN | ENG | 058 |
| MERCER | aft 1800 | St. Helens | LAN | ENG | 058 |
| MERCER | 1600-1800 | Liverpool | LAN | ENG | 069 |
| MERRIMAN | 1500-1750 | Winchcomb | GLS | ENG | 030 |
| MEYER | 1794-1855 | Liebenau | L. Sax | DEU | 405 |
| MEYER | 1794-1855 | Oyle | L. Sax | DEU | 405 |
| MICHELMORE | 1800 | Devonshire | - | ENG | 448 |
| MICK | 1800 | Limerick | LIM | ENG | 448 |
| MIDGLER(Y) | 1750-1880 | Alford | LIN | ENG | 292 |
| MILLAR | aft 1835 | Renfrew | ON | CAN | 218 |
| MILLAR | 1770-1835 | Ballingrane | LIM | IRE | 218 |
| MILLER | aft 1835 | Renfrew | ON | CAN | 218 |
| MILLER | 1770-1835 | Ballingrane | LIM | IRE | 218 |
| MILLARD | 1700+ | Wedmore | SOM | ENG | 377 |
| MITCHELL | - | - | SD | USA | 135 |
| MOEN | 1800s | Tromso | - | NOR | 059 |
| MOODY | 1600-1800 | - | - | USA | 013 |
| MOORE | 1820-1889 | Lindsey | ON | CAN | 005 |
| MOORE | 1820-1889 | Victoria | ON | CAN | 005 |
| MOORE | 1820-1889 | Victoria | ON | CAN | 005 |
| MOORE | 1850-1875 | Maple | ON | CAN | 005 |
| MOORE | 1850-1875 | York | ON | CAN | 005 |
| MOORE | aft 1800 | Welland | ON | CAN | 126 |
| MOORE | pre 1800 | Bucks | PA | USA | 126 |
| MORRISON | 1844 | Hartford | CT | ISA | 218 |
| MORRISON | aft 1905 | Kelowna | BC | CAN | 218 |
| MOSS | 1800-1900 | Longmelford | SFK | ENG | 013 |
| MOTHERWELL | 1800-1950 | Montreal | QC | CAN | 408 |
| MULLEN | 1800s | Frontenac | ON | CAN | 456 |
| MULLEN | 1800s | - | ANT | NI | 456 |
| MURPHY | aft 1870 | Montreal | PQ | CAN | 362 |
N
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| NACHEL | 1800-1850 | - | - | GER | 013 |
| NASH | - | - | SSX | ENG | 038 |
| NAULT | - | - | SK | CAN | 294 |
| NAULT | - | - | QC | CAN | 294 |
| NAULT | - | - | MT | USA | 294 |
| NAULT | - | - | ND | USA | 294 |
| NELSON | bef 1890 | - | MA | USA | 226 |
| NELSON | 1830-1860 | Kings | NB | CAN | 226 |
| NELSON | bef 1830 | Londonderry | LDY | IRE | 226 |
| NICOL | after 1934 | New York | NY | USA | 038 |
| NIGHTINGALE | 1880-1950 | - | BC | CAN | 013 |
| NIGHTINGALE | 1880-1950 | - | - | CAN | 013 |
| NIGHTINGALE | 1600-1890 | - | LAN | ENG | 013 |
| NOBIS | 1600-1750 | all | BRK | ENG | 030 |
| NORDSTROM | - | - | - | NOR | 135 |
| NORDSTROM | - | - | - | SWE | 135 |
| NORDSTROM | - | - | - | USA | 135 |
| NORMAN | 1700-1900 | East Farndon | NTH | ENG | 076 |
| NOSEWORTHY | bef 1890 | Conception Bay | NF | CAN | 362 |
| NORSWORTHY | 1700-1900 | Widecombe ' Moor | DEV | ENG | 192 |
O
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| O'BRIEN | 1780-1810 | Meath | - | IRL | 020 |
| 0'BRIEN | 1800s | Frontenac | ON | CAN | 456 |
| 0'BRIEN | 1800s | - | CLA | IRL | 456 |
| 0'CONNER | 1967-2008 | Dartmouth | NS | CAN | 408 |
| 0'CONNER | 1880-2000 | Montreal | QC | CAN | 408 |
| ODDY | bef 1710 | Ilkley | WRY | ENG | 058 |
| O'NEIAL | bef 1840 | Dublin | - | IRL | 058 |
| O'NEILL | bef 1850 | Dublin | - | IRL | 058 |
| O'NEILL | aft 1850 | Bury | LAN | ENG | 058 |
| ORTLOFF | bfr 1866 | - | SAX | GER | 324 |
| ORTLOFF | 1860+ | McCleod | MN | USA | 324 |
| ORTLOFF | 1860+ | Sibley | MN | USA | 324 |
| ORTLOFF | 1902+ | Star City | SK | CAN | 324 |
| OVERHOLT | aft 1780 | Niagara Dist. | ON | CAN | 279 |
| OVERHOLT | aft 1780 | Niagara Dist. | NY | USA | 279 |
| OWEN | 1879-1906 | - | MO | USA | 295 |
| OWEN | c1880 | Leeds | - | ENG | 295 |
| OWEN | 1990 | - | WA | USA | 403 |
| OWNEN | - | Valpariso | - | CHL | 403 |
| OZANO | pre 1914 | - | - | ITA | 444 |
Note:
State =States/Provinces/Counties
Nat. = Nation
Mem. = Members Number