M N O Surname List
M
| Surname | Dates | Town/ County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| MACCAULEY | aft 1800 | Balallan | - | CAN | 220 |
| MACCAULEY | aft 1800 | Balallan | - | SCT | 220 |
| MACDOUGAL | pre 1915 | Broxburn | MLN | SCT | 126 |
| MACDOUGAL | pre 1915 | St. Andrew | MLN | SCT | 126 |
| MACK | bef 1800 | - | NF | CAN | 362 |
| MACK | 1800+ | St. Marys | ON | CAN | 500 |
| MACKENZIE | 1850-1950 | Skye | WIS | SCT | 014 |
| MACLEAN | -1900 | St. Andrew Burgh | - | SCT | 126 |
| MACLEAN | -1915 | Ratho | MDL | SCT | 126 |
| MACLEAN | 1846-1847 | Isle of Tiree | - | SCT | 260 |
| MACLEAN | 1877+ | Bruce Cty | ON | CAN | 260 |
| MACLEOD | 1850-1950 | Skye | WIS | SCT | 014 |
| MACMILLAN | any | Isle of Lewis | - | SCT | 374 |
| MAGILL | 1830-1911 | Durham Co. | ON | CAN | 333 |
| MAGUSIN | bef 1870 | - | - | HUN | 058 |
| MAGUSIN | bedf 1870 | = | = | SK | 058 |
| MAHER | after 1800 | Dublin | DUB | IRL | 038 |
| MAHER | aft 1900 | Montreal | QC | CAN | 038 |
| MALL | 1839 | - | NBL | ENG | 244 |
| MANDER | 1530-1750 | Danbury | OXON | ENG | 030 |
| MANNERING | 1850-1935 | The Grange | KEN | ENG | 348 |
| MANNERING | 1850-1935 | Gillingham | KEN | ENG | 348 |
| MANTERFIELD | 1800's | - | LIN | ENG | 186 |
| MARINO | 1890 | Ashcroft | BC | CAN | 467 |
| MARSELIS | 1800-1900 | Williamsburg | ON | CAN | 321 |
| MARSHALL | 1800+ | Wedmore | SOM | ENG | 218 |
| MARTIN | 1943 | Burnaby | BC | CAN | 501 |
| MARTIN | - | St. Johns | NL | CAN | 501 |
| MARTIN | 1960 | Summerside | PEI | CAN | 501 |
| MASON | 1840 | Ilkeston | DBY | ENG | 218 |
| MASON | 1840 | Ilkeston | DBY | ENG | 281 |
| MASSE | aft 1600 | - | - | CAN | 135 |
| MASSE | aft 1600 | - | - | FRA | 135 |
| MASSE | aft 1600 | - | - | USA | 135 |
| MASSEY | 1800 | Liverpool | LAN | ENG | 020 |
| MAUK | 1700-1800 | Clark county | OH | USA | 274 |
| MAUK | 1830 | Green county | OH | USA | 274 |
| MCALLISTER | 1800-1900 | Kilmeny | ARL | SCT | 013 |
| McALLISTER | 1805-1891 | Westport | ON | CAN | 471 |
| MCARTHUR | - | - | ON | CAN | 463 |
| MCARTHUR | - | Tisdale | SK | CAN | 463 |
| McCABE | 1840-1900 | Staleybridge | CHS | ENG | 362 |
| McCABE | bef 1876 | - | CHS | ENG | 362 |
| McCALLISTER | 1830-1900 | - | ON | CAN | 013 |
| McCALLISTER | 1800-1900 | Kilmeny | ARL | SCT | 013 |
| McCALLUM | 1700-1900 | Isley | - | SCT | 013 |
| McCUAIG | pre 1830 | Islay | - | SCT | 020 |
| McCUBBIN | 1600 | - | - | WAL | 110 |
| McCUTCHEON | 1700-1800 | - | - | SCT | 369 |
| McCUTCHEON | c1840 | Bruce | ON | CAN | 369 |
| McCUTCHEON | c1840 | Waterloo | ON | CAN | 369 |
| McDONALD | 1800+ | Bagenalstown | CAR | IRL | 038 |
| McDONALD | 1865 | Grey County | ONT | CAN | 273 |
| McDONALD | aft 1870 | Montreal | PQ | CAN | 362 |
| McDONALD | aft 1870 | - | NF | CAN | 362 |
| McDONELL | - | Glengarry | ON | CAN | 020 |
| McDONNALD | after 1800 | Bagnalstown | CAR | IRL | 038 |
| McDONNEL | 1800+ | Bagnalstown | CAR | IRL | 038 |
| McDONNELL | 1800+ | Bagnalstown | CAR | IRL | 038 |
| McDOUGALL | c1810-1950 | Lanark | ON | CAN | 076 |
| McEWAN | 1700-1800 | Falkirk | - | SCT | 369 |
| McGAW | 1850+ | Bruce Co. | ON | CAN | 218 |
| McGAW | 1850+ | Kincardine | ON | CAN | 218 |
| McGAW | 1800 | Hiigh Currochtrie | WIG | SSCT | 218 |
| McGEE | aft 1750 | Meenderry | DON | IRL | 071 |
| McGILLIVRAY | 1770-1800 | - | INV | SCT | 020 |
| McGRATH | aft 1800 | Bagnalstown | CAR | IRL | 038 |
| McGRATH | aft 1770 | Loughall | ARM | IRL | 038 |
| MCKEEKIN | 1800-1870 | Glencairn | DFS | SCT | 124 |
| MCKEEKIN | 1800-1870 | Tundergarth | DFS | SCT | 124 |
| MCKEEKIN | 1800-1870 | Leadhills | LKS | SCT | 124 |
| MCKEEKIN | 1800-1870 | Lanark | LKS | SCT | 124 |
| McKEGGAN | aft 1906 | - | - | CAN | 374 |
| McKEGGAN | any | - | - | SCT | 374 |
| McKNIGHT | c1850 | Simcoe | ON | CAN | 369 |
| McKNIGHT | c1850 | Windham | ON | CAN | 369 |
| McLAUGHLIN | 1740-1770 | - | - | SCT | 020 |
| McLEAN | bef 1850 | INV | SCT | 218 | |
| McLEAN | 1850+ | Richwood | ON | CAN | 218 |
| McLEMAN | any | Fraserburgh | ABD | SCT | 374 |
| MCLEOD | 1850-1950 | Skye | WIS | SCT | 014 |
| McLUCKIE | 1700-1800 | Falkirk | - | SCT | 369 |
| McMECHAN | 1800-1870 | Glencairn | DFS | SCT | 124 |
| McMECHAN | 1800-1870 | Lanark | DFS | SCT | 124 |
| McMECHAN | 1800-1870 | Leadshill | DFS | SCT | 124 |
| McMECHAN | 1800-1870 | Tundergarth | DFS | SCT | 124 |
| McMEEKIN | 1860-1870 | Lanark | LKS | SCT | 124 |
| McMEEKIN | 1800-1870 | Glencairn | DFS | SCT | 124 |
| McMILLAN | 1700-1800 | - | CMA | ENG | 369 |
| McNAB | 1800 | Glasgow | LKS | SCT | 451 |
| McNAUGHTON | 1800-1900 | Singhampton | ON | CAN | 013 |
| MCPHAIL | - | - | ON | CAN | 463 |
| MCPHAIL | - | - | SK | CAN | 463 |
| McQUEEN | 1700-1900 | Falkirk | - | SCT | 369 |
| McSTIRRICK | 1800 | - | - | ENG | 020 |
| McSWEENEY | after 1830 | - | - | IRL | 038 |
| McSWEENY | 1830+ | - | - | IRL | 038 |
| MEADS | 1850-1950 | - | ONT | CAN | 377 |
| MELHUISH | 1700-1800 | Tiverton | DEV | ENG | 274 |
| MELIA | bef 1850 | Mayo | - | IRL | 058 |
| MELIA | aft 1850 | Chorley | LAN | ENG | 058 |
| MERCER | bef 1700 | Westby | LAN | ENG | 058 |
| MERCER | aft 1800 | St. Helens | LAN | ENG | 058 |
| MERCER | 1600-1800 | Liverpool | LAN | ENG | 069 |
| MERRIMAN | 1500-1750 | Winchcomb | GLS | ENG | 030 |
| MEYER | 1794-1855 | Liebenau | L. Sax | GER | 405 |
| MEYER | 1794-1855 | Oyle | L. Sax | GER | 405 |
| MICHELMORE | 1800 | Devonshire | - | ENG | 448 |
| MICK | 1800 | Limerick | LIM | ENG | 448 |
| MIDGLER | 1750-1880 | Alford | LIN | ENG | 292 |
| MIDGLERY | 1750-1880 | Alford | LIN | ENG | 292 |
| MILLAR | aft 1835 | Renfrew | ON | CAN | 218 |
| MILLAR | 1770-1835 | Ballingrane | LIM | IRE | 218 |
| MILLARD | 1700+ | Wedmore | SOM | ENG | 377 |
| MILLER | aft 1835 | Renfrew | ON | CAN | 218 |
| MILLER | 1770-1835 | Ballingrane | LIM | IRE | 218 |
| MILLS | 1500-1750 | Winchcomb | GLS | ENG | 030 |
| MILLS | 1538-1890 | - | BRK | ENG | 030 |
| MILNE | 1600+ | - | BAN | SCT | 500 |
| MILNE | 1903 | - | - | CAN | 500 |
| MITCHELL | - | - | SD | USA | 135 |
| MOEN | 1800s | Tromso | - | NOR | 059 |
| MOODY | 1600-1800 | - | - | USA | 013 |
| MOORE | 1700's | Kirk Christ Rushen | IOM | ENG | 069 |
| MOORE | 1800+ | Welland | ON | CAN | 126 |
| MOORE | -1800 | Bucks | PA | USA | 126 |
| MORRISON | 1844 | Hartford | CT | ISA | 218 |
| MORRISON | aft 1905 | Kelowna | BC | CAN | 218 |
| MOSS | 1800-1900 | Longmelford | SFK | ENG | 013 |
| MOTHERWELL | 1800-1950 | Montreal | QC | CAN | 408 |
| MULLEN | 1800s | Frontenac | ON | CAN | 456 |
| MULLEN | 1800s | - | ANT | NI | 456 |
| MURPHY | aft 1870 | Montreal | PQ | CAN | 362 |
N
| Surname | Dates | Town/ County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| NACHEL | 1800-1850 | - | - | GER | 013 |
| NASH | - | - | SSX | ENG | 038 |
| NAULT | - | - | BC | CAN | 294 |
| NAULT | - | - | ON | CAN | 294 |
| NAULT | - | - | SK | CAN | 294 |
| NAULT | - | - | QC | CAN | 294 |
| NAULT | - | - | MT | USA | 294 |
| NAULT | - | - | ND | USA | 294 |
| NELSON | bef 1890 | - | MA | USA | 226 |
| NELSON | 1830-1860 | Kings | NB | CAN | 226 |
| NELSON | bef 1830 | Londonderry | LDY | IRE | 226 |
| NEWBOURNE | - | - | - | ENG | 463 |
| NICOL | after 1934 | New York | NY | USA | 038 |
| NIGHTINGALE | 1880-1950 | - | BC | CAN | 013 |
| NIGHTINGALE | 1880-1950 | - | - | CAN | 013 |
| NIGHTINGALE | 1600-1890 | - | LAN | ENG | 013 |
| NIGHTINGGALE | 1800 | - | CAM | ENG | 451 |
| NOBIS | 1600-1750 | all | BRK | ENG | 030 |
| NORDSTROM | - | - | - | NOR | 135 |
| NORDSTROM | - | - | - | SWE | 135 |
| NORDSTROM | - | - | - | USA | 135 |
| NORMAN | 1700-1900 | East Farndon | NTH | ENG | 076 |
| NOSEWORTHY | 1700-1900 | Widecombe ' Moor | DEV | ENG | 192 |
| NOSEWORTHY | bef 1890 | Conception Bay | NF | CAN | 362 |
O
| Surname | Dates | Town/ County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| O'BRIEN | 1780-1810 | Meath | - | IRL | 020 |
| O'BRIEN | 1800s | Frontenac | ON | CAN | 456 |
| O'BRIEN | 1800s | - | CLA | IRL | 456 |
| O'CONNER | 1967-2008 | Dartmouth | NS | CAN | 408 |
| O'CONNER | 1880-2000 | Montreal | QC | CAN | 408 |
| ODDY | bef 1710 | Ilkley | WRY | ENG | 058 |
| ORME-POTTER | 1700-1800 | Henley | OXON | ENG | 030 |
| O'NEIAL | bef 1840 | Dublin | - | IRL | 058 |
| O'NEILL | bef 1850 | Dublin | - | IRL | 058 |
| O'NEILL | aft 1850 | Bury | LAN | ENG | 058 |
| ORTLOFF | bfr 1866 | - | SAX | GER | 324 |
| ORTLOFF | 1860+ | McCleod | MN | USA | 324 |
| ORTLOFF | 1860+ | Sibley | MN | USA | 324 |
| ORTLOFF | 1902+ | Star City | SK | CAN | 324 |
| OVERHOLT | aft 1780 | Niagara Dist. | ON | CAN | 279 |
| OVERHOLT | aft 1780 | Niagara Dist. | NY | USA | 279 |
| OWEN | 1879-1906 | - | MO | USA | 295 |
| OWEN | c1880 | Leeds | - | ENG | 295 |
| OWEN | 1990 | - | WA | USA | 403 |
| OWNEN | - | Valpariso | - | CHL | 403 |
| OZANO | pre 1914 | - | - | ITA | 444 |
Note:
State =States/Provinces/Counties
Nat. = Nation
Mem. = Members Number