P Q R Surname List
P
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| PACHOUD | 1894 | Bettoette | SAV | FRA | 244 |
| PARKINSON | bef 1750 | Westby | LAN | ENG | 058 |
| PASSMORE | 1600's | - | DEV | ENG | 124 |
| PATCHETT | 1700-1900 | various | LIN | ENG | 292 |
| PATON | pre 1850 | Glasgow | LNK | SCT | 076 |
| PAULIN | bef 1855 | Berwick | SCT | 324 | |
| PAULIN | 1855+ | Wellington CO. | ON | CAN | 324 |
| PEARCE | 1800+ | Winford | SOM | ENG | 377 |
| PEARSON | c 1750 | James | PA | USA | 020 |
| PEARSON | aft 1857 | Gatineau | QC | CAN | 218 |
| PEEL | 1846-1906 | Salford | LAN | ENG | 157 |
| PEET | 1813 | - | PEI | CAN | 192 |
| PEPIN | 1900 | Algiers | - | ALG | 244 |
| PEPIN | 1869 | Chambery | SAV | FRA | 244 |
| PERRAS | pre 1800 | - | QC | CAN | 444 |
| PERRIN | 1800 | Brant | ON | CAN | 192 |
| PERRIN | 1700-1900 | - | - | FRA | 192 |
| PETERS | pre 1790 | Dunaghy | ANT | NIR | 059 |
| PETERS | pre 1835 | Rochdale | LAN | ENG | 059 |
| PETERS | 1800-1820 | Henfield | SSX | ENG | 315 |
| PETERS | 1830-1850 | Steyning | SSX | ENG | 315 |
| PHILLIPS | 1880 | S. Dublin City | DUB | IRL | 071 |
| PILLEY | 1800-1900 | Weymouth | DOR | ENG | 013 |
| PLUMMER | bef 1850 | - | CUL | ENG | 294 |
| PONCE DE LEON | 1500 | - | - | SPN | 402 |
| POTTER | 1800-1900 | Banburt | OXF | ENG | 030 |
| POTTER | 1800-1900 | Banbury | OXF | ENG | 192 |
| POULTON | aft 1820 | Freckelton | LAN | ENG | 244 |
| POULTON | 1839 | Freckleton | LAN | ENG | 244 |
| POWELL | 1554-1700 | Bourton ' Hill | GLS | ENG | 059 |
| PRATT | aft 1752 | - | CUM | ENG | 294 |
| PRATT | aft 1752 | - | LAN | ENG | 294 |
| PRICE | 1800-present | Niagara | ON | CAN | 427 |
| PURNELL | 1750-1800 | Mark | SOM | ENG | 377 |
| PYOTT | - | Armstrong | BC | CAN | 419 |
| PYOTT | - | Swan River | MB | CAN | 419 |
| PYOTT | - | - | - | SCT | 419 |
Q
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| QUELCH | 1200-1700 | all | OXF | ENG | 030 |
R
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| RABEL | 1878-1900 | Fort Wayne | IN | USA | 295 |
| RALPH | 1700-1900 | Conception Bay | NF | CAN | 362 |
| RALPH | bef 1900 | Clark's Beach | NF | CAN | 362 |
| RALPH | bef 1900 | Montreal | PQ | CAN | 362 |
| RAST | aft 1893 | Winnipeg | MB | CAN | 374 |
| RATCLIFFE | bef 1700 | Weston | NRY | ENG | 058 |
| RATLIFF | 1780-1900 | Kersey | SFK | ENG | 013 |
| RAWSON | aft 1777 | Nottingham | NTT | ENG | 071 |
| REDDING | aft 1900 | Battleford area | SK | CAN | 124 |
| REDDING | bef 1900 | London | - | ENG | 186 |
| REDDING | bef 1900 | London | - | ENG | 186 |
| REINHART | bef 1900 | - | - | GER | 218 |
| REINHART | 1900+ | Cudworth | SK | CAN | 218 |
| RENSHAW | 1829-1888 | Manchester | LAN | ENG | 157 |
| RETALLICK | 1790-1850 | St. Austell | CON | ENG | 274 |
| REYNOLDS | 1750-1850 | Wardington | NTH | ENG | 030 |
| RICHARDS | 1800 | Derby | DBY | ENG | 059 |
| RICHARDSON | 1805-1882 | - | - | ENG | 004 |
| RICHARDSON | bef 1730 | Langb ar | NRY | ENG | 058 |
| RICHMOND | 1800-1900 | Pateley Bridge | YKS | ENG | 321 |
| RIDGARDS | pre 1880 | Derby | DBY | ENG | 059 |
| RIDGMAN | aft 1850 | Truro | CON | ENG | 038 |
| RIDGMAN | aft 1850 | Spalshot | ANT | IRL | 273 |
| RILEY | 1850 | Belfast | ANT | IRL | 273 |
| RILEY | 1850 | Lurgan | ARM | IRL | 273 |
| RISELAY | 1800 | Grand River | ON | CAN | 192 |
| RISELAY | 1783 | Grand River | ON | CAN | 192 |
| RIVETT | 1825-1910 | - | - | ENG | 348 |
| ROBB | aft 1891 | Aberdeen | - | SCT | 038 |
| ROBERT | 1849-1967 | Iberville | QC | CAN | 409 |
| ROBERT | - | - | QC | CAN | 410 |
| ROBERTS | c1870 | Hawarden | STS | ENG | 281 |
| ROBERTS | c1870 | Hawarden | STS | WLS | 281 |
| ROBERTS | bef 1900 | Leeds | YKS | ENG | 226 |
| ROBERTS | 1700-1900 | Brigus | NF | CAN | 362 |
| ROBERTS | aft 1900 | Montreal | PQ | CAN | 362 |
| ROBERTSON | aft 1850 | St.Clair | IL | USA | 362 |
| ROBERTSON | aft 1850 | Madison | IL | USA | 362 |
| ROBERTSON | bef 1850 | Dalry | AYR | SCT | 362 |
| ROBINSON | bef 1700 | Appletreewick | NRY | ENG | 058 |
| ROBINSON | bef 1900 | Leeds | YKS | ENG | 226 |
| ROCHFORD | bef 1860 | - | WEX | IRE | 362 |
| ROCHFORD | 1860-1906 | - | LEI | ENG | 362 |
| ROCHFORD | aft 1906 | Montreal | PQ | CAN | 362 |
| ROCKFORD | 1800-1860 | Leicester | LAN | ENG | 362 |
| ROCKFORD | 1850-1900 | Staleybridge | LAN | ENG | 362 |
| RODGERS | aft 1850 | Newton Abbot | DEV | ENG | 197 |
| RODGERS | aft 1850 | Ivy Bridge | DEV | ENG | 197 |
| ROGERS | aft 1850 | Newton Abbot | DEV | ENG | 197 |
| ROGERS | aft 1850 | Ivy Bridge | DEV | ENG | 197 |
| ROSE | 1880 | Conception Bay | NF | CAN | 362 |
| ROSE | 1775 | - | ON | CAN | 454 |
| ROSE | 1800-1850 | Chateauguay | PQ | CAN | 348 |
| ROSE | 1600-1668 | St. Etienne | QC | CAN | 348 |
| ROSE | 1600-1668 | Montreal | QC | CAN | 348 |
| ROSZLEIN | - | Weyburn | SK | CAN | 419 |
| ROSZLEIN | - | Zichydorf | BAN | HUN | 419 |
| ROWLEY | 1750-1860 | Bershire Co. | MA | USA | 378 |
| ROWLEY | 1750-1860 | Richmond | MA | USA | 378 |
| RUDKIN | c1770 | Bagenalstown | CAR | IRE | 038 |
| RUEP | aft 1900 | - | SK | CAN | 218 |
| RUMBLE | 1500-1700 | all | BRK | ENG | 030 |
| RUMBLE | 1500-1700 | all | OXF | ENG | 030 |
| RYAN | 1770-1832 | Nenagh | TIP | IRL | 124 |
| RYAN | 1850-1900 | London | LND | ENG | 013 |
| RYDINGS | 1700-1900 | Oldham | LAN | ENG | 408 |
| RYDINGS | pre 1860 | Oldham | LAN | ENG | 408 |
Note:
State =States/Provinces/Counties
Nat. = Nation
Mem. = Members Number