S T U Surname List
S
| Surname | Dates | Town/ County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| SALUSBURY | 1800-1900 | Yciefiog | FSH | WLS | 292 |
| SARGENT | 1800-1900 | London | LND | ENG | 013 |
| SATO-HUNSALA | bef 1830 | - | - | FIN | 226 |
| SAULT | 1750-1800 | Leicester | LEI | ENG | 059 |
| SAULT | 1800 | Birmingham | WAR | ENG | 059 |
| SAULT | 1830 | Birmingham | LEI | ENG | 059 |
| SAULT | 1830 | Birmingham | WAR | ENG | 059 |
| SAULT | 1830 | Birmingham | STS | ENG | 059 |
| SAUNDERS | 1750-1800 | Painswick | GLS | ENG | 030 |
| SAUNDERS | 1530-1700 | Painswick | GLS | ENG | 030 |
| SAWYER | 1700-1850 | Dorchester Twp. | ON | CAN | 069 |
| SAYER | after 1880 | Yapton | SSX | ENG | 038 |
| SCARROT | 1817-1878 | Baisall Temple | WAR | ENG | 244 |
| SCARROT | 1856-1900 | Birmingham | WAR | ENG | 428 |
| SCHATTL | 1700-1800 | Bohemia | HLI | CZE | 369 |
| SCHATTL | 1700-1800 | Schlosselbach | KOR | CZE | 369 |
| SCHATTL | c1890 | Kidder | PA | USA | 369 |
| SCHATTL | c1890 | Mattoon | WI | USA | 369 |
| SCHATTL | c1890 | Chicago | IL | USA | 369 |
| SCHLIGHTER | bef 1850 | - | NJ | USA | 126 |
| SCHLIKER | bef 1850 | - | PA | USA | 126 |
| SCHLIKER | -1850 | - | NJ | USA | 126 |
| SCHLIKER | -1850 | - | PA | USA | 126 |
| SCHNEIDER | 1800-1900 | Ellis-Lorraine | KBZ | GER | 378 |
| SCHNEIDER | 1800-1900 | - | - | CAN | 378 |
| SCHNEIDER | - | Weyburn | SK | CAN | 419 |
| SCHNEIDER | - | Zichydorf | BAN | HUN | 419 |
| SCOTT | 1773-1860 | Bourbon County | KY | USA | 274 |
| SECORD | 1600-1900 | Mornac | - | FRA | 192 |
| SECORD | 1600-1900 | Westchester | NY | USA | 192 |
| SECORD | 1600-1900 | Brant | ON | CAN | 192 |
| SEMMEN | 1900-1940 | Fargo | ND | USA | 378 |
| SEMMEN | 1900-1940 | Minot | ND | USA | 378 |
| SEWARD | 1750-1890 | Tiverton | DEV | ENG | 274 |
| SHACKELTON | 1830-1911 | Durham Co. | ON | CAN | 333 |
| SHARP | 1700-1900 | Urbach | - | GER | 192 |
| SHARP | 1700-1900 | Morris | NJ | USA | 192 |
| SHARP | 1700-1900 | - | WTH | ON | 192 |
| SHARP | 1700-1836 | Pudsey | YKS | ENG | 279 |
| SHARPENTINE | 1700-1900 | Urbach | - | GER | 192 |
| SHARPENTINE | 1700-1900 | Morris | NJ | USA | 192 |
| SHARPENTINE | 1700-1900 | - | WTH | ON | 192 |
| SHAW | 1864 | - | - | ENG | 522 |
| SHIPTON | 1800's | Handsworth | STS | ENG | 069 |
| SHORT | 1800 | Westham | - | ENG | 451 |
| SHOT | 1775-1900 | Abergavenny | MON | WAL | 030 |
| SHOTT | 1600-1800 | Ason Ingham | HEF | ENG | 030 |
| SHOTT | pre 1775 | all | GLS | ENG | 030 |
| SHURLEY | 1600-1750 | Moreton in Marsh | GLS | ENG | 030 |
| SHURLEY | 1530-1800 | Moreton in Marsh | GLS | ENG | 030 |
| SICARD | 1600-1900 | Mornac | - | FRA | 192 |
| SICARD | 1600-1900 | Westchester | NY | USA | 192 |
| SICARD | 1600-1900 | Brant | ON | CAN | 192 |
| SILLS | 1700-1900 | Cassall | NOT | ENG | 013 |
| SIMMS | 1538-1800 | Clewer | BRK | ENG | 030 |
| SIMMS | bef 1850 | Kilrea | LDY | IRE | 324 |
| SIMMS | bef 1850 | Tamlaght O'Crilly | LDY | IRE | 324 |
| SIMMS | 1850+ | Dundas | ON | CAN | 324 |
| SIMMS | 1850+ | Grenville | ON | CAN | 324 |
| SIMPSON | bfr 1840 | Huron Cty | ON | CAN | 197 |
| SIMPSON | 1900+ | Nanaimo | BC | CAN | 218 |
| SINCLAIR | 1750-1775 | - | OKI | SCT | 020 |
| SIPES | 1781 | Grand River | ON | CAN | 192 |
| SKOV | - | Harsholt | - | DNK | 419 |
| SLACK | 1834-1861 | Chorlton | LAN | ENG | 157 |
| SLEIGHTER | -1850 | - | NJ | USA | 126 |
| SLEIGHTER | -1850 | - | PA | USA | 126 |
| SLOCUM | 1780-1850 | - | NB | CAN | 076 |
| SLOUGH | all | Pelham | ON | CAN | 126 |
| SLOUGH | all | Welland | ON | CAN | 126 |
| SLOUGH | all | - | PA | USA | 126 |
| SMALLEY | 1800 | Tathwell | LIN | ENG | 451 |
| SMALLEY | 1800 | Grainthorpe | LIN | ENG | 451 |
| SMITH | 1780-1810 | - | - | IRL | 020 |
| SMITH | 1800-1850 | Moonzie | FIF | SCT | 076 |
| SMITH | 1700-1850 | Urchfont | WIL | ENG | 369 |
| SMITH | c1850 | Merlin | ON | CAN | 369 |
| SNELL | 1700-1830 | Yarcombe | DEV | ENG | 069 |
| SNELL | 1877-1910 | N.Simcoe | ON | CAN | 295 |
| SNELL | 1877-1910 | Nottiswasaga | ON | CAN | 295 |
| SNELL | 1845-1870 | Dufferin | ON | CAN | 295 |
| SNELL | 1845-1870 | Melacthon | ON | CAN | 295 |
| SOMMERS | 1740-1760 | - | PA | USA | 020 |
| SOERUM | 1873-1932 | Bjoneora | NOR | 405 | |
| SOERUM | 1873-1932 | Christianna | NOR | 405 | |
| SOERUM | 1873-1932 | Oslo | NOR | 405 | |
| SORUM | 1873-1932 | Bjoneora | NOR | 405 | |
| SORUM | 1873-1932 | Christianna | NOR | 405 | |
| SORUM | 1873-1932 | Oslo | NOR | 405 | |
| SOWDEN | bef 1700 | - | YKD | ENG | 058 |
| SPENCER | 1800 | Christon | SOM | ENG | 274 |
| SPENCER | 1700-1750 | Cheddar | SOM | ENG | 377 |
| SPILLER | 1830-1860 | North Curry | SOM | ENG | 069 |
| SPRINGER | 1758-1800 | Albany | DE | USA | 004 |
| SPROULE | 1810-1910 | Belfast | ANT | IRE | 274 |
| SQUIRES | c1875 | Armlet | YKS | ENG | 281 |
| SQUIRES | c1875 | Bramley | YKS | ENG | 281 |
| SQUIRES | c1875 | Leeds | YKS | ENG | 281 |
| SQUIRES | 1846-1880 | Ossett | YKS | ENG | 281 |
| STAIT | 1530-1700 | Prestbury | GLS | ENG | 030 |
| STAPLES | 1775-1820 | Chipstead | SRY | ENG | 406 |
| STINTON | 1650-1750 | Winchcomb | GLS | ENG | 030 |
| STOREY | - | - | ON | CAN | 464 |
| STOREY | - | - | - | USA | 464 |
| STANYER | 1810 | Chester | CHR | ENG | 403 |
| STEBBINS | 1600-1850 | - | MA | USA | 013 |
| STEPHENS | 1700-1900 | Barteneed | NF | CAN | 362 |
| STEVENS | 1700-1900 | Barteneed | NF | CAN | 362 |
| STEWART | 1800's | Bristol | QC | CAN | 186 |
| STEWART | -1874 | Hastings | ON | CAN | 186 |
| STINSON | 1800's | Prince Edward | ON | CAN | 076 |
| STINTON | 1650-1750 | Winchcomb | GLS | ENG | 030 |
| STOBBS | bfr 1903 | Gainford | DUR | ENG | 324 |
| STOBBS | bfr 1903 | Wolsingham | DUR | ENG | 324 |
| STOBBS | aft 1903 | Birch Hills | SK | CAN | 324 |
| STOBBS | aft 1903 | Brancepeth | SK | CAN | 324 |
| STRACHAN | - | Courtney | BC | CAN | 014 |
| STRACHAN | - | Cumberlan | BC | CAN | 014 |
| STRACHAN | - | - | AYR | SCT | 014 |
| STRACHAN | - | Dunfermline | - | SCT | 014 |
| STREEKE | 1720-1750 | - | LND | ENG | 020 |
| SUNDERLAND | 1800 | - | CAR | IRL | 274 |
| SWANSON | 1800 | Moose Factory | ON | CAN | 403 |
| SWEENEY | - | - | - | - | 448 |
| SYLVESTER | aft 1760 | Nottingham | NTT | ENG | 071 |
| SZABO | pre 1900 | - | - | SLK | 058 |
T
| Surname | Dates | Town/ County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| TAIT | bfr 1929 | Fraserburgh | ABD | SCT | 374 |
| TAIT | aft 1929 | Winnipeg | MB | CAN | 374 |
| TAYLER | 1600-1700 | Wedmore | SOM | ENG | 377 |
| TAYLOR | pre 1800 | Farthinghoe | NTH | ENG | 030 |
| TAYLOR | 1848-1920 | Alsager | CHS | ENG | 281 |
| TAYLOR | 1800-1900 | Rowley Regis | STS | ENG | 333 |
| TAYLOR | - | - | ON | CAN | 410 |
| TEAL | bef 1790 | Ilkley | WRY | ENG | 058 |
| TELFORD | 1800's | Bristol | PQ | C AN | 186 |
| TEMPLEMAN | 1800 | Wittle Sey | CAM | ENG | 451 |
| TERREBERRY | - | Pelham Centre | ON | CAN | 126 |
| TERREBERRY | - | Welland | ON | CAN | 126 |
| TERREBERRY | - | - | NJ | USA | 126 |
| TERREBERRY | - | - | PA | USA | 126 |
| TERRYBERRY | - | Pelham Centre | ON | CAN | 126 |
| TERRYBERRY | - | Welland | ON | CAN | 126 |
| TERRYBERRY | - | - | NJ | USA | 126 |
| TERRYBERRY | - | - | PA | USA | 126 |
| THOMAS | 1800-1900 | Morewood | ON | CAN | 321 |
| THOMAS | 1800-1900 | Morewood | GA | USA | 321 |
| THOMPSON | bef 1715 | Barden | YKS | ENG | 058 |
| THOMPSON | - | - | - | ENG | 135 |
| THOMPSON | - | - | - | USA | 135 |
| THOMPSON | 1800-1900 | Morewood | ON | CAN | 321 |
| THOMPSON | 1800-1900 | Morewood | ND | USA | 321 |
| THOMPSON | 1865-1900 | Madison | IL | USA | 362 |
| THOMPSON | aft 1880 | - | LEI | ENG | 362 |
| THOMPSON | bef 1865 | - | - | SCT | 362 |
| THOMPSON | 1800 | Islington | ON | CAN | 451 |
| THOMPSON | 1800 | - | - | ENG | 451 |
| THOMSEN | 1860-pres | Davenport | IA | USA | 427 |
| THOMSEN | 1860-pres | Pierce | NE | USA | 427 |
| THOMSON | - | Kirriemuir | ANS | SCT | 419 |
| THOMSON | - | Kirriemuir | ANG | SCT | 419 |
| THORNBOROUGH | 1819-1920 | Garstang | LAN | ENG | 244 |
| TIERNEY | after 1800 | Bagnelstown | CAR | IRL | 038 |
| TINCKNELL | 1500-1600 | Wedmore | SOM | ENG | 377 |
| TIPLADY | bef 1800 | Ilkley | WRY | ENG | 058 |
| TOEWS | aft 1880 | Grunthal | MB | CAN | 384 |
| TOEWS | - | Herbert | SK | CAN | 384 |
| TOMLINSON | 1800 | - | LIN | ENG | 020 |
| TORDOFF | c1880 | Armley | YKS | ENG | 281 |
| TORDOFF | c1880 | Bramley | YKS | ENG | 281 |
| TORDOFF | c1880 | Leeds | YKS | ENG | 281 |
| TORDOFF | 1875-1944 | Kirkstall | YKS | ENG | 281 |
| TORDOFF | 1854-1910 | Bramley | YKS | ENG | 281 |
| TOUGH | aft 1800 | Egham | BRK | ENG | 218 |
| TOURAND | - | - | BC | CAN | 294 |
| TOURAND | - | - | MB | CAN | 294 |
| TOURAND | - | - | SK | CAN | 294 |
| TOURAND | - | - | - | USA | 294 |
| TOUROND | - | - | BC | CAN | 294 |
| TOUROND | - | - | MB | CAN | 294 |
| TOUROND | - | - | SK | CAN | 294 |
| TOWNSEND | 1800's | Prince Edward | ON | CAN | 076 |
| TOWNSEND | 1870-1925 | Topeka | KS | USA | 076 |
| TOWNSEND | 1820-1887 | Wakefield | YKS | ENG | 281 |
| TRACZ | bfr 1900 | Chelm | - | POL | 226 |
| TROTEN | 1538-1900 | Gloucester | GLS | ENG | 030 |
| TROUGHTON | 1500-1750 | Winchcombe | GLS | ENG | 030 |
| TROUGHTON | 1538-1900 | Winchcombe | GLS | ENG | 030 |
| TROWTON | 1538-1900 | Hereford | HEF | ENG | 030 |
| TUCKER | 1820-1850 | Hastings | ON | CAN | 020 |
| TUCKER | 1820-1850 | - | LIN | ENG | 020 |
| TURKINGTON | 1900 | Belfast | ANT | IRL | 273 |
| TURKINGTON | 1900 | Lurgan | ARM | IRL | 273 |
| TURNER | 1800-1900 | Leeds | YKS | ENG | 321 |
| TURNEY | 1800 | Chilwell | NTT | ENG | 451 |
| TURNEY | 1800 | Radford | NTT | ENG | 451 |
| TUTTON | 1650+ | Wedmore | SOM | ENG | 377 |
U
| Surname | Dates | Town/ County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| ULMER | 1850-2011 | Edmonton | AB | CAN | 485 |
| UMPHREY | 1801-1995 | Fenelon Falls | ON | CAN | 157 |
| URCH | 1700+ | Mark | SOM | ENG | 377 |
Note:
State =States/Provinces/Counties
Nat. = Nation
Mem. = Members Number