V W X Surname List
V
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| VAN SEYSEN | 1750-1800 | - | NY | USA | 020 |
| VAN SICE | 1750-1800 | - | NY | USA | 020 |
| VANCE | 1890-1900 | Calgary | AB | CAN | 384 |
| VANCE | 1890-1900 | Crossfield | AB | CAN | 384 |
| VANCE | 1890-1900 | Maddon | AB | CAN | 384 |
| VANCE | - | Harrison H. Spr. | BC | CAN | 384 |
| VANCE | 1930-49 | Vancouver | BC | CAN | 384 |
| VANCE | 1950 | White Rock | BC | CAN | 384 |
| VIRTUE | 1796 | Bristol | GLS | ENG | 244 |
| VOWLES | 1700+ | Wedmore | SOM | ENG | 377 |
| VROOMAN | 1700-1750 | New York | NY | USA | 020 |
W
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| WAITE | 1852-1952 | Salford | LAN | ENG | 157 |
| WALKER | 1800-1900 | Pateley Bridge | YKS | ENG | 321 |
| WALKER | bef 1850 | - | ANT | IRE | 186 |
| WALKER | 1700-1800 | Brompton | YKS | ENG | 377 |
| WARD | aft 1770 | Bagenalstown | CAR | IRE | 038 |
| WATSON | 1950 | Grey Co. | ON | CAN | 403 |
| WEBB | 1750-1940 | Stockport | CHS | ENG | 292 |
| WEDLAKE | 1800+ | Winford | SOM | ENG | 377 |
| WELLS | 1750-1900 | - | - | CAN | 013 |
| WELLS | 1600-1800 | - | - | USA | 013 |
| WHALLEY | bef 1850 | Ilkley | WRY | ENG | 058 |
| WHING | pre 1780 | Wroxton | OXF | ENG | 059 |
| WHITE | 1845-1880 | Maple | ON | CAN | 005 |
| WHITE | 1845-1880 | York | ON | CAN | 005 |
| WHITE | aft 1703 | Broadway | WOR | ENG | 038 |
| WHITEHEAD | aft 1870 | Philadelphia | PA | USA | 197 |
| WHITEHEAD | aft 1870 | - | YKS | ENG | 197 |
| WHITEHEAD | aft 1820 | Burley' Wharfdale | YKS | ENG | 197 |
| WIGGINS | 1780-1870 | Queens | NB | CAN | 076 |
| WILCOCK | bef 1700 | Appleby | WES | ENG | 058 |
| WILKINSON | 1808-1832 | Hull | YKS | ENG | 004 |
| WILLIAMS | bef 1850 | Lowell | ME | USA | 226 |
| WILLIAMSON | 1850-present | Wyndom | - | ENG | 376 |
| WILLS | 1800 | Leamington | WAR | ENG | 059 |
| WILSON | 1950 | Vernon | BC | CAN | 403 |
| WINDECKER | 1800 | Grand River | ON | CAN | 192 |
| WINDEMUTH | 1700-1900 | Haldimand | ON | CAN | 192 |
| WINDEMUTH | 1700-1900 | - | PA | USA | 192 |
| WINDIATE | 1800 | Monk Sherbourne | HAM | ENG | 273 |
| WINTER | 1500-1650 | all | BRK | ENG | 030 |
| WINTER | 1500-1650 | all | OXF | ENG | 030 |
| WINTER | 1600-1860 | Wells | SOM | ENG | 069 |
| WINTER | bfr 1903 | - | HAM | ENG | 374 |
| WINTER | aft 1903 | - | MB | CAN | 374 |
| WINTER | aft 1903 | Winnipeg | MB | CAN | 374 |
| WINTER | bfr 1903 | - | BRK | ENG | 374 |
| WINTERMUTE | 1780 | Grand River | ON | CAN | 192 |
| WISEHART | 1790-1840 | Clark | OHIO | USA | 274 |
| WOELFLE | pre 1754 | - | WER | GER | 444 |
| WOLCOTT | 1600-1800 | - | - | USA | 013 |
| WOOD | bef 1888 | - | BC | CAN | 294 |
| WOOD | 1775-1850 | Austusta Twp | ON | CAN | 454 |
| WOOD | 1775-1850 | Grenville Co. | ON | CAN | 454 |
| WOOD | 1775-1850 | Butler Co. | IA | USA | 454 |
| WOOD | 1775-1850 | Ogle Co. | IL | USA | 454 |
| WOOD | 1782-2000 | Kirkheaton | YKS | ENG | 157 |
| WOOD | aft 1768 | Kirkheaton | YKS | ENG | 294 |
| WORKMAN | bfr 1850 | T Kilrea | LDY | IRE | 324 |
| WORKMAN | bfr 1850 | Tamlaght O'Crilloy | LDY | IRE | 324 |
| WORKMAN | 1850+ | Dundas | ON | CAN | 324 |
| WORKMAN | 1850+ | Granville | ON | CAN | 324 |
| WRIGHT | 1800's | Great Billing | NTH | ENG | 076 |
| WYNN | 1820-1835 | Stafford | STS | ENG | 124 |
| WYNNE | 1825-1879 | Southport | LAN | ENG | 124 |
X
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|
Note:
State =States/Provinces/Counties
Nat. = Nation
Mem. = Members Number