Y Z Surname List
Y
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| YOUNG | 1700 | Stone Arabia | NY | USA | 192 |
| YOUNG | 1780 | Grand River | ON | CAN | 192 |
| YOUNG | aft 1850 | Montreal | QC | CAN | 362 |
| YOUNG | 1850-2000 | - | IL | USA | 362 |
| YOUNG | 1700-1900 | Schoharie | NY | USA | 192 |
| YOUNG | 1700-1900 | Haldimand | ON | CAN | 192 |
| YOUNG | 1600-1850 | West Peckham | KEN | ENG | 069 |
Z
| Surname | Dates |
Town County |
State Prov. |
Nat. | Mem |
|---|---|---|---|---|---|
| ZEGGIL | 1800-1900 | Singhampton | ON | CAN | 013 |
| ZEGGIL | 1800-1850 | - | PRU | GER | 013 |
| ZENGLER | - | Weyburn | SK | CAN | 419 |
| ZENGLER | - | Zichydorf | BAN | HUN | 419 |
| ZOLLER | post 1893 | - | MB | CAN | 374 |
| ZOLLER | pre 1893 | - | - | POL | 374 |
| ZOLLER | post 1893 | - | - | RUS | 374 |
Note:
State =States/Provinces/Counties
Nat. = Nation
Mem. = Members Number