Member 013
Surnames being researched by this member:
| Surname | Dates | Town/City | State | Nation |
|---|---|---|---|---|
| BARTLETT | 1700-1900 | - | ON | CAN |
| BARTLETT | 1600-1860 | - | - | USA |
| BARTLETT | 1066-1650 | Stopham | - | ENG |
| BATES | 1750-1900 | - | ON | CAN |
| BEER(E) | 1780-1900 | Edwardstone | - | USA |
| BLAISDEL | 1600-1800 | - | - | USA |
| BROOKS | 1600-1850 | - | - | USA |
| BUIE | 1875-1900 | - | ON | C AN |
| BUIE | 1800-1875 | Jura | ARL | SCT |
| CARMICHAEL | 1700-1890 | - | - | SCT |
| COLTON | 1600-1850 | - | MA | USA |
| COLTON | 1830-1920 | - | ON | CAN |
| COOLEY | 1600-1800 | - | - | USA |
| EMERY | 1600-1800 | - | - | USA |
| FARNSWORTH | 1880-1950 | - | BC | CAN |
| FARNSWORTH | 1700-1890 | Trowell, Cossall | NOT | ENG |
| GARDNER | 1600-1850 | - | - | USA |
| GILLIES | 1800-1900 | - | ON | CAN |
| GILLIES | 1700-1890 | - | - | SCT |
| McCALLISTER | 1830-1900 | - | ON | CAN |
| McALLISTER | 1800-1900 | Kilmeny | ARL | SCT |
| McCALLUM | 1700-1900 | Isley | - | SCT |
| McNAUGHTON | 1800-1900 | Singhampton | ON | CAN |
| MOODY | 1600-1800 | - | - | USA |
| MOSS | 1800-1900 | Longmelford | SFK | ENG |
| NACHEL | 1800-1850 | - | - | GER |
| NIGHTINGALE | 1880-1950 | - | BC | CAN |
| NIGHTINGALE | 1880-1950 | - | - | CAN |
| NIGHTINGALE | 1600-1890 | - | LAN | ENG |
| PILLEY | 1800-1900 | Weymouth | DOR | ENG |
| RATLIFF | 1780-1900 | Kersey | SFK | ENG |
| RYAN | 1850-1900 | London | LND | ENG |
| SARGENT | 1800-1900 | London | LND | ENG |
| SILLS | 1700-1900 | Cassall | NOT | ENG |
| STEBBINS | 1600-1850 | - | MA | USA |
| WELLS | 1750-1900 | - | - | CAN |
| WELLS | 1600-1800 | - | - | USA |
| WOLCOTT | 1600-1800 | - | - | USA |
| ZEGGIL | 1800-1900 | Singhampton | ON | CAN |
| ZEGGIL | 1800-1850 | - | PRUSSIA | GER |
Note:
State =States/Provinces/Counties