Member 020
Surnames being researched by this member:
| Surname | Dates | Town/City | State | Nation |
|---|---|---|---|---|
| ANDREASSIN | 1730-1755 | - | PA | USA |
| BIDGOOD | 1730-1780 | - | PA | USA |
| BRAIDEN | - | Pecty | ON | CAN |
| BUNN | 1820-1875 | - | MB | CAN |
| CAMPBELL | 1700-1800 | Skye | INV | SCT |
| CLOUTIER | 1700-1800 | - | QC | CAN |
| CRAIG | aft 1880 | Liverpool | LAN | ENG |
| CREER | 1800-1875 |
Isle of Man Lancashire |
LAN | ENG |
| EDWARDS | 1890-1905 | Liscard/Wallasey | CHS | ENG |
| FIELD | 1740-1775 | - | PA | USA |
| HARTFORD | 1800 | Dublin | - | IRL |
| HEBB | 1750-1800 | - | LIN | ENG |
| HIGGINS | c1830 | - | DUB | IRL |
| HIGGINS | c 1839 | Buffalo | NY | USA |
| HIGGINS | 1840-1870 | Flambord | ON | CAN |
| HILL | 1800 | - | LIN | ENG |
| KEWLEY | 1850 | Isle of Man | - | - |
| LACHAPELLE | 1820-1900 | Port Perry | ON | CAN |
| LAFORCE | 1700-1750 | - | NY | USA |
| LAFORT | 1700-1750 | - | NY | USA |
| LODGE | 1500-1750 | - | CHS/LAN | ENG |
| MASSEY | 1800 | Liverpool | LAN | ENG |
| McCUAIG | pre 1830 | Islay | - | SCT |
| McDONELL | - | Glengarry | ON | CAN |
| McGILLIVRAY | 1770-1800 | - | INV | SCT |
| McLAUGHLIN | 1740-1770 | - | - | SCT |
| McSTIRRICK | 1800 | - | - | ENG |
| O'BRIEN | 1780-1810 | Meath | - | IRL |
| PEARSON | c 1750 | James | PA | USA |
| SINCLAIR | 1750-1775 | - | OKI | SCT |
| SMITH | 1780-1810 | - | - | IRL |
| SOMMERS | 1740-1760 | - | PA | USA |
| STREEKE | 1720-1750 | - | LND | ENG |
| TOMLINSON | 1800 | - | LIN | ENG |
| TUCKER | 1820-1850 | Hastings | ON | CAN |
| TUCKER | 1820-1850 | - | LIN | ENG |
| VAN SEYSEN | 1750-1800 | - | NY | USA |
| VAN SICE | 1750-1800 | - | NY | USA |
| VROOMAN | 1700-1750 | New York | NY | USA |
Note:
State =States/Provinces/Counties