Member 030
Surnames being researched by this member:
| Surname | Dates | Town/City | State | Nation |
|---|---|---|---|---|
| BENNETT | 1500-1700 | Watlington | OXF | ENG |
| BETTERTON | 1500-1700 | Moreton on Marsh | GLS | ENG |
| BEVAN | 1700-1850 | all | MON | WLS |
| BLABY | 1650-1750 | Winchcomb | GLS | ENG |
| DAVIS | 1500-1800 | Aston Ingham | HEF | ENG |
| GAYTON | 1500-1750 | Hoggeston | BKM | ENG |
| GREEN | 1750-1850 | all | BRK/OXF | ENG |
| HAWKES | 1700-1800 | Somerton | OXF | ENG |
| HILL | 1500-1900 | all | OXF | ENG |
| HOPPER | 1700-1800 | Winchcomb | GLS | ENG |
| HUGHES | 1700-1800 | Winchcomb | GLS | ENG |
| LANCHBURY | 1600-1750 | Great Rissington | GLS | ENG |
| LANDSBURY | 1700-1800 | Dorchester | OXF | ENG |
| MERRIMAN | 1500-1750 | Winchcomb | GLS | ENG |
| NOBIS | 1600-1750 | all | BRK | ENG |
| POTTER | 1800-1900 | Banbury | OXF | ENG |
| QUELCH | 1200-1700 | all | OXF | ENG |
| REYNOLDS | 1750-1850 | Wardington | NTH | ENG |
| RUMBLE | 1500-1700 | all | BRK/OXF | ENG |
| SAUNDERS | 1750-1800 | Painswick | GLS | ENG |
| SHOTT | 1600-1800 | Aston Ingham | HEF | ENG |
| SHURLEY | 1600-1750 | Moreton in Marsh | GLS | ENG |
| STINTON | 1650-1750 | Winchcomb | GLS | ENG |
| TROUGHTON | 1500-1750 | Winchcombe | GLS | ENG |
| WINTER | 1500-1650 | all | BRK/OXF | ENG |
Note:
State =States/Provinces/Counties