Member 030
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| ALLEY | 1538-1850 | Amcott | OXON | ENG | < |
| ALLEY | 1538-1850 | Ambrosden | OXON | ENG | < |
| BAYLES | -1814 | Somerton | OXON | ENG | < |
| BAYLISS | -1814 | Somerton | OXON | ENG | < |
| BAYLUS | -1814 | Somerton | OXON | ENG | < |
| BENNETT | 1500-1700 | Watlington | OXF | ENG | < |
| BETTERTON | 1500-1700 | Moreton on Marsh | GLS | ENG | < |
| BETTERTON | 1538-1844 | Slaughters | GLS | ENG | < |
| BEVAN | 1700-1850 | all | MON | WLS | < |
| BEVAN | 1538-1840 | Abergavenny | MON | WLS | < |
| BLABY | 1650-1750 | Winchcomb | GLS | ENG | < |
| BOWN | 1838-1840 | Lower Swell | GLS | ENG | < |
| BUTLER | 1538-1800 | Ardley | OXON | ENG | < |
| DAVIS | 1500-1800 | Aston Ingham | HEF | ENG | < |
| DEELEY | 1538-1850 | Ambrosden | OXON | ENG | < |
| GAYTON | 1500-1750 | Hoggeston | BKM | ENG | < |
| GAZEY | 1500-1750 | Hoggeston | BKM | ENG | < |
| GREEN | 1750-1850 | all | BRK | ENG | < |
| GREEN | 1750-1850 | all | OXF | ENG | < |
| GREEN | 1538-1770 | Clewer | BRK | ENG | < |
| HAWKES | 1700-1800 | Somerton | OXF | ENG | < |
| HAWKES | -1814 | Banbury | OXF | ENG | < |
| HILL | 1500-1900 | all | OXF | ENG | < |
| HILL | 1538-1750 | Benson | OXON | ENG | < |
| HOPPER | 1700-1800 | Winchcomb | GLS | ENG | < |
| HOPPER | 1538-1800 | Winchcomb | GLS | ENG | < |
| HUGHES | 1700-1800 | Winchcomb | GLS | ENG | < |
| KIMBELL | 1538-1880 | - | OXON | ENG | < |
| KING | 1538-1880 | - | OXON | ENG | < |
| LANCHBURY | 1600-1750 | Great Rissington | GLS | ENG | < |
| LANCHBURY | - | - | GLS | ENG | < |
| LANDSBURY | 1700-1800 | Dorchester | OXF | ENG | < |
| LANDSBURY | 1538-1800 | Dorchester | OXON | ENG | < |
| MANDER | 1530-1750 | Danbury | OXON | ENG | < |
| MERRIMAN | 1500-1750 | Winchcomb | GLS | ENG | < |
| MILLS | 1500-1750 | Winchcomb | GLS | ENG | < |
| MILLS | 1538-1890 | - | BRK | ENG | < |
| NOBIS | 1600-1750 | all | BRK | ENG | < |
| ORME-POTTER | 1700-1800 | Henley | OXON | ENG | < |
| POTTER | 1800-1900 | Banbury | OXF | ENG | < |
| POTTER | 1538-1800 | Henley | OXON | ENG | < |
| QUELCH | 1200-1700 | all | OXF | ENG | < |
| REYNOLDS | 1750-1850 | Wardington | NTH | ENG | < |
| RUMBLE | 1500-1700 | all | BRK | ENG | < |
| RUMBLE | 1500-1700 | all | OXF | ENG | < |
| RUMBLE | 1538-1800 | Long Wittenham | BRK | ENG | < |
| SAUNDERS | 1750-1800 | Painswick | GLS | ENG | < |
| SAUNDERS | 1530-1700 | Painswick | GLS | ENG | < |
| SHOT | 1775-1900 | Abergavenny | MON | WAL | < |
| SHOTT | 1600-1800 | Aston Ingham | HEF | ENG | < |
| SHOTT | -1775 | all | GLS | ENG | < |
| SHURLEY | 1600-1750 | Moreton in Marsh | GLS | ENG | < |
| SHURLEY | 1530-1800 | Moreton in Marsh | GLS | ENG | < |
| SIMMS | 1538-1800 | Clewer | BRK | ENG | < |
| STAIT | 1530-1700 | Prestbury | GLS | ENG | < |
| STINTON | 1650-1750 | Winchcomb | GLS | ENG | < |
| TAYLOR | -1800 | Farthinghoe | NTH | ENG | < |
| TROTEN | 1538-1900 | Gloucester | GLS | ENG | < |
| TROUGHTON | 1500-1750 | Winchcombe | GLS | ENG | < |
| TROUGHTON | 1538-1900 | Winchcombe | GLS | ENG | < |
| TROWTON | 1538-1900 | Hereford | HEF | ENG | < |
| WAYMAN | 1538-1900 | All | All | WAL | < |
| WINTER | 1500-1650 | all | BRK | ENG | < |
| WINTER | 1500-1650 | all | OXF | ENG | < |
Note:
State =States/Provinces/Counties