Member 038
Surnames being researched by this member:
| Surname | Dates | Town/City | State | Nation |
|---|---|---|---|---|
| BARBER | 1800's | Portsea | HAM | ENG |
| BOWEN | - | Bagenastown | CAR | IRL |
| BYRNE | after 1800 | Bagenalstown | CAR | IRL |
| CAMPBELL | aft 1965 | Manchester | LAN | ENG |
| CARLOW | - | - | - | IRL |
| CULLEY | after 1800 | Newbury | BKM | ENG |
| CUMMINS | 1896 | New York | NY | USA |
| EDWARDS | 1800's | Chaldon | SRY | ENG |
| FIELD | post 1850 | Dublin | DUB | IRL |
| HEALEY | after1800 | Dublin | DUB | IRL |
| HUGHES | after 1800 | Highclere | HAM | ENG |
| KEHOE | aft 1800 | Bagenalstown | CAR | IRL |
| MAHER | after 1800 | Dublin | DUB | IRL |
| MAHER | 1916 | Montreal | QC | CAN |
|
McDONNEL McDONALD |
after 1800 | Bagenalstown | CAR | IRL |
| McGRATH | aft 1770 | Loughall | ARM | IRL |
| McGRATH | aft 1800s | Bagenalstown | CAR | IRL |
| McSWEENY | 1830 | - | - | IRL |
| NASH | - | - | SSX | ENG |
| NICOL | after 1934 | New York | NY | USA |
| RIDGMAN | aft 1850 | Truro | CON | ENG |
| RIDGMAN | 1900 | Spalshot | HAM | ENG |
| RUDKIN | c1770 | Bagenalstown | CAR | IRE |
| ROBB | aft 1891 | Aberdeen | - | SCT |
| SAYER | aft 1880 | Yapton | SSX | ENG |
| TIERNEY | aft 1800 | Bagenalstown | CAR | IRE |
| WARD | aft 1770 | Bagenalstown | CAR | IRE |
| WHITE | aft 1703 | Broadway | WOR | ENG |
Note:
State =States/Provinces/Counties