Member 038
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| BARBER | 1800+ | Portsea | HAM | ENG | < |
| BOWEN | - | Bagenastown | CAR | IRL | < |
| BYRNE | 1800+ | Bagenalstown | CAR | IRL | < |
| CAMPBELL | 1965+ | Manchester | LAN | ENG | < |
| CARLOW | - | - | - | IRL | < |
| CULLEY | 1800+ | Newbury | BKM | ENG | < |
| CUMMINS | 1896+ | New York | NY | USA | < |
| EDWARDS | 1800's | Chaldon | SRY | ENG | < |
| FIELD | 1850+ | Dublin | DUB | IRL | < |
| HEALEY | 1800+ | Dublin | DUB | IRL | < |
| HUGHES | 1800+ | Highclere | HAM | ENG | < |
| KEHOE | 1800+ | Bagenalstown | CAR | IRL | < |
| MAHER | 1800+ | Dublin | DUB | IRL | < |
| MAHER | 1916+ | Montreal | QC | CAN | < |
| McDONALD | 1800+ | Bagenalstown | CAR | IRL | < |
| McDONNEL | 1800+ | Bagenalstown | CAR | IRL | < |
| McDONNELL | 1800+ | Bagenalstown | CAR | IRL | < |
| McGRATH | 1770+ | Loughall | ARM | N.IRL | < |
| McGRATH | All | Bagenalstown | CAR | IRL | < |
| McSWEENEY | after 1830 | - | - | IRL | < |
| McSWEENY | 1830+ | - | - | IRL | < |
| NASH | - | - | SSX | ENG | < |
| NICOL | 1934+ | New York | NY | USA | < |
| RIDGMAN | 1850+ | Truro | CON | ENG | < |
| RIDGMAN | 1900 | Spalshot | HAM | ENG | < |
| RUDKIN | c1770+ | Bagenalstown | CAR | IRE | < |
| ROBB | 1891+ | Aberdeen | - | SCT | < |
| SAYER | 1880+ | Yapton | SSX | ENG | < |
| TIERNEY | 1800+ | Bagenalstown | CAR | IRE | < |
| WARD | 1770+ | Bagenalstown | CAR | IRE | < |
| WHITE | 1703+ | Broadway | WOR | ENG | < |
Note:
State =States/Provinces/Counties