Member 058
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| BARREN | -1780 | Calverly | YKS | ENG | < |
| BENT | -1800 | Bury | LAN | ENG | < |
| BOLTON | -1675 | - | YKS | ENG | < |
| BUCK | -1700 | - | YKS | ENG | < |
| CLITHEROE | -1750 | Leyland | LAN | ENG | < |
| CUNLIFFE | -1780 | Ashton | LAN | ENG | < |
| CUNLIFFE | -1750 | St. Helens | LAN | ENG | < |
| DOHERTY | -1840 | Galway | - | IRL | < |
| FLEMING | -1830 | - | - | IRL | < |
| FLESHER | -1695 | Ilkley | WRY | ENG | < |
| FLETCHER | -1695 | Ilkley | WRY | ENG | < |
| GALLAGHER | -1850 | Darwen | LAN | ENG | < |
| GLOVER | -1860 | Windle | LAN | ENG | < |
| GREGSON | -1700 | Brindle | LAN | ENG | < |
| HALUZ | -1870 | - | - | HUN | < |
| HALUZ | -1870 | - | - | SVK | < |
| HOLMES | -1750 | Langbar | NRY | ENG | < |
| HUDSON | -1690 | Ilkley | WRY | ENG | < |
| JUDIN | -1900 | Obice | - | SVK | < |
| KAY | -1800 | Bury | LAN | ENG | < |
| LILLEY | -1820 | - | - | IRL | < |
| LILLEY | -1820 | St. Helens | LAN | ENG | < |
| MAGUSIN | -1870 | - | - | HUN | < |
| MAGUSIN | -1870 | Hostie | - | SVK | < |
| MELIA | -1850 | Mayo | - | IRL | < |
| MELIA | 1850+ | Chorley | LAN | ENG | < |
| MERCER | -1700 | Westby | LAN | ENG | < |
| MERCER | 1800+ | St. Helens | LAN | ENG | < |
| O'NEILL | -1850 | Dublin | - | IRL | < |
| O'NEILL | 1850+ | Bury | LAN | ENG | < |
| ODDY | -1710 | Ilkley | WRY | ENG | < |
| PARKINSON | -1750 | Westby | LAN | ENG | < |
| RATCLIFFE | -1700 | Weston | NRY | ENG | < |
| RICHARDSON | -1730 | Langbar | NRY | ENG | < |
| ROBINSON | -1700 | Appletreewick | NRY | ENG | < |
| SOWDEN | -1700 | - | YKS | ENG | < |
| SZABO | -1900 | - | - | SVK | < |
| TEAL | -1790 | Ilkley | WRY | ENG | < |
| THOMPSON | -1715 | Barden | YKS | ENG | < |
| TIPLADY | -1800 | Ilkley | WRY | ENG | < |
| WHALLEY | -1850 | Ilkley | WRY | ENG | < |
| WILCOCK | -1700 | Appleby | WES | ENG | < |
Note:
State =States/Provinces/Counties