Member 058
Surnames being researched by this member:
| Surname | Dates | Town/City | State | Nation |
|---|---|---|---|---|
| BARREN | bef 1780 | Calverly | YKS | ENG |
| BENT | pre 1800 | Bury | LAN | ENG |
| BOLTON | bef 1675 | - | YKS | ENG |
| BUCK | bef 1700 | - | YKS | ENG |
| CLITHEROE | bef 1750 | Leyland | LAN | ENG |
| CUNLIFFE | bef 1780 | Ashton | LAN | ENG |
| CUNLIFFE | bef 1750 | St. Helens | LAN | ENG |
| DOHERTY | bef 1840 | Galway | - | IRL |
| FLEMING | bef 1830 | - | - | IRL |
| FLESHER | bef 1695 | Ilkley | WRY | ENG |
| FLETCHER | bef 1695 | Ilkley | WRY | ENG |
| GALLAGHER | bef 1850 | Darwen | LAN | ENG |
| GLOVER. | bef 1860 | Windle | LAN | ENG |
| GREGSON | bef 1700 | Brindle | LAN | ENG |
| HALUZ | bef 1870 | - | - | HUN |
| HALUZ | bef 1870 | - | - | SVK |
| HOLMES | bef 1750 | Langbar | NRY | ENG |
| HUDSON | bef 1690 | Ilkley | WRY | ENG |
| JUDIN | bef 1900 | Obice | - | SVK |
| KAY | bef 1800 | Bury | LAN | ENG |
| LILLEY | bef 1820 | - | - | IRL |
| LILLEY | bef 1820 | St. Helens | LAN | ENG |
| MAGUSIN | bef 1870 | - | - | HUN |
| MAGUSIN | bef 1870 | Hostie | - | SVK |
| MELIA | bef 1850 | Mayo | - | IRL |
| MELIA | aft 1850 | Chorley | LAN | ENG |
| MERCER | bef 1700 | Westby | LAN | ENG |
| MERCER | aft 1800 | St. Helens | LAN | ENG |
| O'NEIAL | bef 1840 | Dublin | - | IRL |
| O'NEILL | bef 1850 | Dublin | - | IRL |
| O'NEILL | aft 1850 | Bury | LAN | ENG |
| ODDY | bef 1710 | Ilkley | WRY | ENG |
| PARKINSON | bef 1750 | Westby | LAN | ENG |
| RATCLIFFE | bef 1700 | Weston | NRY | ENG |
| RICHARDSON | bef 1730 | Langbar | NRY | ENG |
| ROBINSON | bef 1700 | Appletreewick | NRY | ENG |
| SOWDEN | bef 1700 | - | YKS | ENG |
| SZABO | bef 1900 | - | - | SVK |
| TEAL | bef 1790 | Ilkley | WRY | ENG |
| THOMPSON | bef 1715 | Barden | YKS | ENG |
| TIPLADY | bef 1800 | Ilkley | WRY | ENG |
| WHALLEY | bef 1850 | Ilkley | WRY | ENG |
| WILCOCK | bef 1700 | Appleby | WES | ENG |
Note:
State =States/Provinces/Counties