Member 059
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| BIRKHEAD | 1700's | Oxon | BER | ENG | < |
| BIRKHEAD | 1700's | - | OXF | ENG | < |
| CARTER | -1790's | Wroxton | OXF | ENG | < |
| CARTER | 1850 | - | OXF | ENG | < |
| CARTER | 1852 | Shabbington | BKM | ENG | < |
| CLIFT | 1700 | - | BRK | ENG | < |
| HARPER | 1790-1825 | Manchester | LAN | ENG | < |
| HOLTAM | 1500-1700 | Cherrington | GLO | ENG | < |
| HOLTAM | 1500-1700 | WAR | ENG | < | |
| HOLTHAM | 1500-1700 | Cherrington | GLO | ENG | < |
| HOLTHAM | 1500-1700 | WAR | ENG | < | |
| MOEN | 1800's | Tromso | - | NOR | < |
| PETERS | -1790 | Dunaghy | ANT | NIR | < |
| PETERS | -1835 | Rochdale | LAN | ENG | < |
| PETERS | c1795-1835 | - | ANT | NIR | < |
| PETERS | 1835-1950 | Rochdale | LAN | ENG | < |
| POWELL | 1554-1700 | Bourton-'-Hill | GLS | ENG | < |
| RICHARDS | 1800 | Derby | DBY | ENG | < |
| RIDGARDS | 1800 | Derby | DBY | ENG | < |
| SAULT | 1750-1800 | Leicester | LEI | ENG | < |
| SAULT | 1800 | - | WAR | ENG | < |
| SAULT | 1830 | Birmingham | LEI | ENG | < |
| SAULT | 1830 | Birmingham | WAR | ENG | < |
| SAULT | 1830 | Birmingham | STS | ENG | < |
| WHING | pre 1870 | Wroxton | OXF | ENG | < |
| WILLS | 1800 | Leamington | WAR | ENG | < |
Note:
State =States/Provinces/Counties