Member 069
Surnames being researched by this member:
| Surname | Dates | Town/City | State | Nation |
|---|---|---|---|---|
| BOWERS | 1750-1870 | Liverpool | LAN | ENG |
| CLAPPEN | 1700-1860 | Circencister | GLS | ENG |
| GULLY | 1800's | Wells | SOM | ENG |
| JONES | 1600-1860 | Liverpool | LAN | ENG |
| KERMODE | 1500-1800 | Kirk Christ Rushen | IOM | ENG |
| MERCER | 1600-1800 | Liverpool | LAN | ENG |
| MOORE | 1700's | Kirk Christ Rushen | IOM | ENG |
| SAWYER | 1700-1850 | Dorchester township | ON | CAN |
| SHIPTON | 1800's | Handsworth | STS | ENG |
| SNELL | 1700-1830 | Yarcombe | DEV | ENG |
| SPILLER | 1830-1860 | North Curry | SOM | ENG |
| WINTER | 1600-1860 | Wells | SOM | ENG |
| YOUNG | 1600-1850 | West Peckham | KEN | ENG |
Note:
State =States/Provinces/Counties