Member 071
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| ALLEN | 1788 | Broadhempston | DEV | ENG | < |
| ALLEN | 1760+ | Broadhempston | DEV | ENG | < |
| BEST | 1730+ | St. Mary Pariish | NTT | ENG | < |
| BRADY | 1882+ | S. Dublin | DUB | IRL | < |
| EDWARDS | 1700+ | Brecon | WLS | ENG | < |
| EDWARDS | 1700 | Castle Gorn | MAYO | IRL | < |
| EDWARDS | 1700+ | Castle Gorn | TYR | IRL | < |
| EDWARDS | 1720+ | Buckfasstleigh | DEV | ENG | < |
| EDWARDS | 1980 | Cherry Valley | MA | USA | < |
| EDWARDS | 1700+ | Colyston | DEV | ENG | < |
| EMPSON | 1810+ | Nottingham | NTT | ENG | < |
| EMPSON | 1750+ | Chard | SOM | ENG | < |
| HULSE | 1777 | Nottingham | NTT | ENG | < |
| McGEE | 1750+ | Meenderry | DON | IRL | < |
| PHILLIPS | 1880 | S. Dublin | DUB | IRL | < |
| RAWSON | 1777+ | Nottingham | NTT | ENG | < |
| SYLVESTER | 1760+ | Nottingham | NTT | ENG | < |
Note:
State =States/Provinces/Counties