Member 076
Surnames being researched by this member:
| Surname | Dates | Town/City | State | Nation |
|---|---|---|---|---|
| ALLEN | pre 1900 | Uppingham | RUT | ENG |
| ASHBY | pre 1900 | Uppingham | RUT | ENG |
| ASHBY | pre 1800 | Rothwell | NTH | ENG |
| BEATON | 1840-1900 | Lanark | ON | CAN |
| BEATON | 1830's | Glasgow | LKS | SCT |
| BLAIR | pre 1900 | Simcoe | ON | CAN |
| BLAKELY | 1830-1900 | Northumberland | ON | CAN |
| BURDETT | pre 1900 | Broughton | NTH | ENG |
| BURDETT | pre 1899 | Rothwell | NTH | ENG |
| COOPER | pre 1911 | Earls Barton | NTH | ENG |
| FLAVELL | pre 1800 | East Farndon | NTH | ENG |
| GEROW | all | all | ALL | ALL |
| GRADY | 1700-1900 | Boyle | SLI | IRL |
| JAMIESON | pre 1831 | Moonzie | FIF | SCT |
| JAMIESON | 1831-1900 | Simcoe | ON | CAN |
| LAY | 1700-1800 | Rothwell | NTH | ENG |
| McDOUGALL | 1800's | Lanark | ON | CAN |
| NORMAN | 1700- 1900 | East Fardon | NTH | ENG |
| PATON | pre 1850 | Glasgow | LKS | SCT |
| SLOCUM | 1780-1850 | - | NB | CAN |
| SMITH | 1800-1850 | Moonzie | FIF | SCT |
| STINSON | 1800's | Prince Edward | ON | CAN |
| TOWNSEND | 1800's | Prince Edward | ON | CAN |
| WIGGINS | 1780-1870 | Queens | NB | CAN |
| WRIGHT | 1800's | Great Billing | NTH | ENG |
Note:
State =States/Provinces/Counties