Member 076
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| ALLEN | -1900 | Uppingham | RUT | ENG | < |
| ALLEN | 1900-1945 | Mt. Forest | ON | CAN | < |
| ALLEN | 1880-1911 | Orlingbury | NTH | ENG | < |
| ALLEN | 1825-1880 | Great Easton | LEI | ENG | < |
| ASHBY | -1900 | Uppingham | RUT | ENG | < |
| ASHBY | -1800 | Rothwell | NTH | ENG | < |
| BEATON | 1840-1950 | Lanark | ON | CAN | < |
| BEATON | 1830's | Glasgow | LKS | SCT | < |
| BEATON | 1810-1825 | - | COGH | ZAF | < |
| BEATON | 1810-1825 | - | - | IND | < |
| BEATON | 1810-1825 | - | - | MUS | < |
| BEATON | 1810-1825 | - | - | SCT | < |
| BLAIR | -1900 | Simcoe | ON | CAN | < |
| BLAKELY | 1830-1900 | Northumberland | ON | CAN | < |
| BURDETT | -1900 | Broughton | NTH | ENG | < |
| BURDETT | -1899 | Rothwell | NTH | ENG | < |
| COOPER | 1800-1920 | Earlsbarton | NTH | ENG | < |
| FLAVELL | -1800 | E. Farndon | NTH | ENG | < |
| GEROW | All | All | ALL | ALL | < |
| GRADY | 1700-1900 | Boyle | SLI | IRL | < |
| JAMIESON | 1750-1835 | Moonzie | FIF | SCT | < |
| JAMIESON | 1831-1900 | Simcoe | ON | CAN | < |
| JAMIESON | 1835-1950 | Orilla | ON | CAN | < |
| LAY | 1700-1800 | Rothwell | NTH | ENG | < |
| McDOUGALL | c1810-1950 | Lanark | ON | CAN | < |
| NORMAN | 1700-1900 | East Fardon | NTH | ENG | < |
| PATON | -1850 | Glasgow | LKS | SCT | < |
| SLOCUM | 1780-1850 | - | NB | CAN | < |
| SMITH | 1800-1850 | Moonzie | FIF | SCT | < |
| STINSON | 1800's | Prince Edward | ON | CAN | < |
| TOWNSEND | 1800's | Prince Edward | ON | CAN | < |
| TOWNSEND | 1870-1925 | Topeka | KS | USA | < |
| WIGGINS | 1780-1870 | Queens | NB | CAN | < |
| WRIGHT | 1800's | Great Billing | NTH | ENG | < |
Note:
State =States/Provinces/Counties