Member 126
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| BURSE | 1800+ | Welland | ON | CAN | < |
| FARR | c1800 | Pelham Centre | ON | CAN | < |
| FARR | c1800 | Welland | ON | CAN | < |
| FARR | 1890+ | Vancouver | BC | CAN | < |
| GUNN | c1800 | Pelham Centre | ON | CAN | < |
| GUNN | c1800 | Welland | ON | CAN | < |
| MACDOUGAL | -1915 | Broxburn | MDL | SCT | < |
| MACDOUGAL | -1915 | St. Andrew | MDL | SCT | < |
| MACLEAN | -1900 | St. Andrew Burgh | - | SCT | < |
| MACLEAN | -1915 | Ratho | MDL | SCT | < |
| MOORE | 1800+ | Welland | ON | CAN | < |
| MOORE | -1800 | Bucks | PA | USA | < |
| RITCHINGS | -1910 | - | - | ENG | < |
| SCHLIKER | -1850 | - | NJ | USA | < |
| SCHLIKER | -1850 | - | PA | USA | < |
| SLEIGHTER | -1850 | - | NJ | USA | < |
| SLEIGHTER | -1850 | - | PA | USA | < |
| SLOUGH | all | Pelham | ON | CAN | < |
| SLOUGH | all | Welland | ON | CAN | < |
| SLOUGH | all | - | PA | USA | < |
| TERREBERRY | all | Pelham Centre | ON | CAN | < |
| TERREBERRY | all | Welland | ON | CAN | < |
| TERREBERRY | all | - | NJ | USA | < |
| TERREBERRY | all | - | PA | USA | < |
| TERRYBERRY | all | Pelham Centre | ON | CAN | < |
| TERRYBERRY | all | Welland | ON | CAN | < |
| TERRYBERRY | all | - | NJ | USA | < |
| TERRYBERRY | all | - | PA | USA | < |
Note:
State =States/Provinces/Counties