Member 135
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| MASSE | 1600+ | - | - | CAN | < |
| MASSE | 1600+ | - | - | FRA | < |
| MASSE | 1600+ | - | - | USA | < |
| MITCHELL | - | - | SD | USA | < |
| NORDSTROM | - | - | - | NOR | < |
| NORDSTROM | - | - | - | SWE | < |
| NORDSTROM | - | - | - | USA | < |
| THOMPSON | - | - | - | ENG | < |
| THOMPSON | - | - | - | USA | < |
Note:
State =States/Provinces/Counties