Member 157
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| BOYCE | 1835-1871 | Sommerville | ON | CAN | < |
| DEROSIER | 1900-1999 | Lowell | MA | USA | < |
| DRANSFIELD | 1832-1888 | Darton | - | CAN | < |
| DRANSFIELD | 1832-1888 | Huddersfield | - | CAN | < |
| ELLIS | 1606-1900 | Darton | - | CAN | < |
| ELLIS | 1606-1900 | Huddersfield | - | CAN | < |
| GREENOUGH | 1821-1864 | Tyldesley | LAN | ENG | < |
| PEEL | 1846-1906 | Salford | LAN | ENG | < |
| RENSHAW | 1829-1888 | Manchester | LAN | ENG | < |
| SLACK | 1834-1861 | Chorlton | LAN | ENG | < |
| UMPHREY | 1801-1995 | Fenelon Falls | ON | CAN | < |
| WAITE | 1852-1952 | Salford | LAN | ENG | < |
| WOOD | 1782-2000 | Kirkheaton | YKS | ENG | < |
Note:
State =States/Provinces/Counties