Member 186
Surnames being researched by this member:
| Surname | Dates | Town/City | State | Nation |
|---|---|---|---|---|
| BEATT | 1903+ | Westock | ab | CAN |
| GRAHAM | 1800's | Bristol | PQ | CAN |
| GRANT | 1850-1920 | Hastings | ON | CAN |
| GRANT | c1874 | Hastings | ON | CAN |
| GRANT | bef 1874 | Bristol | ON | CAN |
| KIRKMAN | 1800-1920 | - | LIN | ENG |
| MANTERFIELD | 1800's | - | LIN | ENG |
| REDDING | bef 1900 | London | - | ENG |
| REDDING | aft 1900 | Battleford area | SK | CAN |
| REDDING | bef 1900 | London | - | ENG |
| STEWART | 1800's | Bristol area | QC | CAN |
| STEWART | 1870's | Hastings | ON | CAN |
| STEWART | pre 1874 | Hastings | ON | CAN |
| TELFORD | 1800's | Bristol | PQ | CAN |
| WALKER | pre 1850 | - | ANT | IRE |
Note:
State =States/Provinces/Counties