Member 192
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| BIRDSALL | 1700 | Norfolk | ON | CAN | < |
| EADY | 1600-1900 | Brant | ON | CAN | < |
| EADY | 1600-1900 | Eastern Twp. | QC | CAN | < |
| EADY | 1600-1900 | Cranbrook | - | ENG | < |
| EDDY | 1600-1900 | Brant | ON | CAN | < |
| EDDY | 1784 | Clarenceville | QC | CAN | < |
| EDDY | 1600-1900 | Eastern Twp. | QC | CAN | < |
| EDDY | 1600-1900 | Cranbrook | - | ENG | < |
| EDY | 1600-1900 | Brant | ON | CAN | < |
| EDY | 1840+ | Clarenceville | QC | CAN | < |
| EDY | 1600-1900 | Eastern Twp. | QC | CAN | < |
| EDY | 1600-1900 | Cranbrook | - | ENG | < |
| FAIRCHILD | 1780 | Norfolk | ON | CAN | < |
| HAVILAND | 1781 | Norfolk | ON | CAN | < |
| HOLDEN | 1700-1900 | - | - | IRE | < |
| JUNG | 1700-1900 | Schoharie | NY | USA | < |
| JUNG | 1700-1900 | Haldiman | ON | CAN | < |
| NOSEWORTHY | 1700-1900 | Widecobe ' Moor | DEV | ENG | < |
| PEET | 1813 | - | PEI | CAN | < |
| PERRIN | 1800 | Brant | ON | CAN | < |
| PERRIN | 1700-1900 | - | - | FRA | < |
| RISELAY | -1800 | Grand River | ON | CAN | < |
| SECORD | 1600-1900 | Brant | ON | CAN | < |
| SECORD | 1600-1900 | Mornac | - | FRA | < |
| SECORD | 1600-1900 | Westchester | NY | USA | < |
| SICARD | 1600-1900 | Brant | ON | CAN | < |
| SICARD | 1600-1900 | Mornac | - | FRA | < |
| SICARD | 1600-1900 | Westchester | NY | USA | < |
| SHARP | 1700-1900 | Wentworth | ON | CAN | < |
| SHARP | 1700-1900 | Urbach | - | GER | < |
| SHARP | 1700-1900 | Morris | NJ | USA | < |
| SHARPENTINE | 1700-1900 | Wentworth | ON | CAN | < |
| SHARPENTINE | 1700-1900 | Urbach | - | GER | < |
| SHARPENTINE | 1700-1900 | Morris | NJ | USA | < |
| SIPES | 1781 | Grand River | ON | < | CAN|
| WINDECKER | 1800 | Grand River | ON | CAN | < |
| WINDEMUTH | 1700-1900 | Haldimand | ON | CAN | < |
| WINDEMUTH | 1700-1900 | - | PA | USA | < |
| WINTERMUTE | 1780 | Grand River | ON | CAN | < |
| WINTHERMUTE | 1700-1900 | Haldimand | ON | CAN | < |
| WINTHERMUTE | 1700-1900 | - | PA | USA | < |
| YOUNG | 1700 | Stone Arabia | NY | USA | < |
| YOUNG | 1780 | Grand River | ON | CAN | < |
| YOUNG | 1700-1900 | Schoharie | NY | USA | < |
| YOUNG | 1700-1900 | Haldimand | ON | CAN | < |
Note:
State =States/Provinces/Counties