Member 192
Surnames being researched by this member:
| Surname | Dates | Town/City | State | Nation |
|---|---|---|---|---|
| BIRDSALL | 1700 | Norfolk | ON | CAN |
| EDY | aft 1840 | Clarenceville | QC | CAN |
| EDDY | 1784 | Clarenceville | QC | CAN |
|
EDDY EADY EDY |
1600-1900 | Cranbrook | - | ENG |
|
EDDY EADY EDY |
1600-1900 | Eastern Township | QC | CAN |
|
EDDY EADY EDY |
1600-1900 | Brant | ON | CAN |
| FAIRCHILD | 1780 | Norfolk | ON | CAN |
| HAVILAND | 1781 | Norfolk | ON | CAN |
| HOLDEN | 1700-1900 | - | - | IRE |
| JUNG | 1700-1900 | Schoharie | NY | USA |
| JUNG | 1700-1900 | Haldiman | ON | CAN |
| NOSEWORTHY | 1700-1900 | Widecobe in the Moor | DEV | ENG |
| PEET | 1813 | - | PEI | CAN |
| PERRIN | 1800 | Brant | ON | CAN |
| PERRIN | 1700-1900 | - | - | FRA |
| RISELAY | 1783 | Grand River | ON | CAN |
| RISELAY | 1800 | Grand River | ON | CAN |
| SECORD | 1756 | Westchester | NY | USA |
| SECORD | 1785 | Brant | ON | CAN |
| SECORD | 1808 | Brant | ON | CAN |
|
SECORD SICARD |
1600-1900 | Mornac | - | FRA |
|
SECORD SICARD |
1600-1900 | Westchester | NY | USA |
|
SECORD SICARD |
1600-1900 | Brant | ON | CAN |
| SHARP/ENTINE | 1700-1900 | Wentworth | ON | CAN |
| SHARP/ENTINE | 1700-1900 | Urbach | - | GER |
| SHARP/ENTINE | 1700-1900 | Morris | NJ | USA |
| SIPES | 1781 | Grand River | ON | CAN |
| WINDECKER | 1800 | Grand River | ON | CAN |
| WINTERMUTE | 1780 | Grand River | ON | CAN |
|
WINDEMUTH WINTHERMUTE |
1700-1900 | - | PA | USA |
|
WINDEMUTH WINTHERMUTE |
1700-1900 | Haldimand | ON | CAN |
| YOUNG | 1700 | Stone Arabia | NY | USA |
| YOUNG | 1780 | Grand River | ON | CAN |
| YOUNG | 1700-1900 | Schoharie | NY | USA |
| YOUNG | 1700-1900 | Haldimand | ON | CAN |
Note:
State =States/Provinces/Counties