Member 218
Surnames being researched by this member:
| Surname | Dates | Town/City | State | Nation |
|---|---|---|---|---|
| BARTON | aft 1850 | Kincardine, Bruce Co. | ON | CAN |
| BARTON | aft 1790 | Liverpool | LAN | ENG |
| BARTON | 1900+ | Seattle | WA | USA |
| CHITTENDEN | 1820 | Brantford | ON | CAN |
| CHITTENDEN | 1900+ | Penticton | BC | CAN |
| COMBA | 1830-1900 | Pakenham | ON | CAN |
| COMBA | bef 1830 | Ballingrane | LIM | IRE |
| COUNSELL | aft 1900 | - | MB, SK, BC | CAN |
| COUNSELL | 1780-1890 | Weare | SOM | ENG |
| FRANK | 1846 | Lucan | ON | CAN |
| GOOD | 1900+ | Nanaimo | BC | CAN |
| KOMPH | aft 1850 | Kincardine | ON | CAN |
| LAINSBURY | aft 1790 | Reading | B RK | ENG |
| LARKIN | 1900+ | Nanaimo | BC | CAN |
| MARSHALL | 1800+ | Wedmore | SOM | ENG |
| McGAW | 1850+ | Kincardine, Bruce Co. | ON | CAN |
| McGAW | 1800 | High Currochtrie | WIG | SCT |
| McLEAN | 1850+ | Richwood | ON | CAN |
| McLEAN | bef 1850 | - | INV- | SCT |
|
MILLAR MILLER |
aft 1835 | Renfrew | ON | CAN |
|
MILLAR MILLER |
1770-1835 | Ballingrane | LIM | IRE |
| MORRISON | 1844 | Hartford | CT | USA |
| MORRISON | aft 1905 | Kelowna | BC | CAN |
| PEARSON | aft 1857 | Gatineau | QC | CAN |
| REINHART | bef 1900 | - | - | GER |
| REINHART | 1900+ | Cudworth | SK | CAN |
| RUEP | aft 1900 | - | SK | CAN |
| SIMPSON | 1900+ | Nanaimo | BC | CAN |
| TOUGH | aft 1800 | Egham | BRK | ENG |
Note:
State =States/Provinces/Counties