Member 226
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| ANDREWS | bef 1850 | Effingham | NH | USA | < |
| ANDREWS | aft 1919 | - | AB | CAN | < |
| ANDREWS | aft 1919 | Bellingham | WA | USA | < |
| BURNHAM | bef 1870 | Alford | ME | USA | < |
| BURNHAM | 1880 | Charlestown | MA | USA | < |
| KIVINEN | bef 1880 | Keuruu | HAM | FIN | < |
| KOIVUNEN | bef 1890 | Ruovesi | HAM | FIN | < |
| KOWALCZYK | bef 1900 | Lublin | - | POL | < |
| NELSON | bef 1890 | - | MA | USA | < |
| NELSON | 1830-1860 | Kings County | NB | CAN | < |
| NELSON | bef 1830 | Londonderry | LDY | IRE | < |
| ROBERTS | aft 1910 | Leeds | YKS | ENG | < |
| ROBINSON | bef 1900 | Leeds | YKS | ENG | < |
| SATO-HUNSALA | bef 1830 | - | - | FIN | < |
| TRACZ | bef 1900 | Chelm | - | POL | < |
| WILLIAMS | bef 1850 | Lowell | ME | USA | < |
Note:
State =States/Provinces/Counties