Member 244
Surnames being researched by this member:
| Surname | Dates | Town/City | State | Nation |
|---|---|---|---|---|
| BOUNCER | 1815-4880 | Birmingham | LAN | ENG |
| CAMPBELL | 1852 | - | MLN | SCT |
| GILBERT | 1852-1934 | Atherstone | WARKS | ENG |
| GORNALL | aft 1791 | Freckelton, | LAN | ENG |
| HILL | aft 1862 | Birmingham | WARKS | ENG |
| LAWRENCE | 1845-1916 | London | - | ENG |
| LAWRENCE | 1818 | Rhayader | RDS | WLS |
| LUCAS | 1920 | Seattle | WA | USA |
| MALL | 1839 | - | NBL | ENG |
| PACHOUD | 1894 | Bettoette | Savoie | FRA |
| PEPIN | 1900 | Algiers | - | ALG |
| PEPIN | 1869 | Chambery | Savoie | FRA |
| POULTON | 1839 | Freckleton | LAN | ENG |
| POULTON | aft 182- | Claughton | LAN | ENG |
| SCARROT | 1817-1878 | Baisall Temple | WARKS | ENG |
| THORNBOROUGH | 1819 | Garstang | LAN | ENG |
| THORNBOROUGH | 1839-1920 | Garstang | LAN | ENG |
| VIRTUE | 1792-1871 | Bristol | GLS | ENG |
Note:
State =States/Provinces/Counties