Member 244
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| BOUNCER | 1815-4880 | Birmingham | LAN | ENG | < |
| CAMPBELL | 1852 | - | MLN | SCT | < |
| GILBERT | 1852-1934 | Atherstone | WAR | ENG | < |
| GORNALL | aft 1791 | Freckelton | LAN | ENG | < |
| HILL | aft 1862 | Birmingham | WAR | ENG | < |
| LAWRENCE | 1845-1916 | London | - | ENG | < |
| LAWRENCE | 1818 | Rhayader | RDS | WLS | < |
| LUCAS | 1920 | Seattle | WA | USA | < |
| MALL | 1839 | - | NBL | ENG | < |
| PACHOUD | 1894 | Bettoette | SAV | FRA | < |
| PEPIN | 1900 | Algiers | - | ALG | < |
| PEPIN | 1869 | Chambery | SAV | FRA | < |
| POULTON | 1839 | Freckleton | LAN | ENG | < |
| POULTON | aft 182- | Claughton | LAN | ENG | < |
| SCARROT | 1817-1878 | Baisall Temple | WAR | ENG | < |
| THORNBOROUGH | 1819-1920 | Garstang | LAN | ENG | < |
| VIRTUE | 1792-1871 | Bristol | GLS | ENG | < |
Note:
State =States/Provinces/Counties