Member 260
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| CAMERON | 1830-1832 | - | IOT | SCT | < |
| CAMERON | 1830-1832 | Argyll | - | SCT | < |
| CAMERON | 1841-1898 | Bruce | ON | CAN | < |
| CAMERON | 1841-1898 | Tiverton | ON | CAN | < |
| CAMERON | 1904-1933 | Shoal Lake | MB | CAN | < |
| FRITZ | 1907+ | Southey | SK | CAN | < |
| FRITZ | 1907+ | Markinch | SK | CAN | < |
| KOHLRUSS | 1874-1907 | Radautz | BUK | AUT | < |
| KOHLRUSS | 1912-1973 | Markinch | SK | CAN | < |
| KOHLRUSS | 1912-1973 | Southey | SK | CAN | < |
| MacLEAN | 1846-1847 | Isle of Tiree | - | SCT | < |
| MacLEAN | 1877+ | Bruce Cty | ON | CAN | < |
Note:
State =States/Provinces/Counties