Member 273
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| BROWN | 1850 | Belfast | ANT | IRL | < |
| BROWN | 1850 | Lurgan | ARM | IRL | < |
| FIELD | 1800 | Ropely | HAM | ENG | < |
| FORDRED | 1750 | Waltham | KEN | ENG | < |
| GILCHRIST | 1850 | Enniskillen | FER | IRL | < |
| HARRIS | bef 1812 | Sherborne St. John | HAM | ENG | < |
| LANGRISH | bef 1802 | Ropely | HAM | ENG | < |
| McDONALD | 1865 | Grey County | ONT | CAN | < |
| RILEY | 1850 | Belfast | ANT | IRL | < |
| RILEY | 1850 | Lurgen | ARN | IRL | < |
| TURKINGTON | 1900 | Belfast | ANT | IRL | < |
| TURKINGTON | 1900 | Lurgen | ARM | IRL | < |
| WINDIATE | 1800 | Monk Sherborne | HAM | ENG | < |
Note:
State =States/Provinces/Counties