Member 274
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| ALLEN | 1795-1870 | Wedmore | SOM | ENG | < |
| BEASON | 1790-1870 | All | CON | ENG | < |
| BEDELL | 1800 | - | OH | USA | < |
| BELL | 1800 | Arlecdon | CUL | ENG | < |
| BOADLE | 1800 | Arlecdon | CUL | ENG | < |
| BODNUM | 1780-1880 | Westbury-on-Severn | GLS | ENG | < |
| CAIN | 1700-1800 | - | OH | USA | < |
| CANNOCK | bef 1800 | Westbury-on-Severn | GLS | ENG | < |
| CHAMBERS | 1775-1840 | Evercreech | SOM | ENG | < |
| FINCH | 1750-1800 | Tiverton | DEV | ENG | < |
| FLETCHER | 1800 | - | OH | USA | < |
| GILTRAP | c1840 | - | WIC | IRL | < |
| GUARD | 1780-1790 | Pilton | DEV | ENG | < |
| HARNELL | 1770-1840 | Norton-Campsall | YKS | ENG | < |
| HICKINGBOTTOM | 1800 | Norton-Campsall | YKS | ENG | < |
| HOMAN | 1800-1900 | Limerick | LIM | IRL | < |
| LAKE | 1808 | Coshocton Cty | OH | USA | < |
| LANE | 1770-1800 | Ross | HEF | ENG | < |
| MAUK | 1830 | Green Cty | OH | USA | < |
| MAUK | 1700-1800 | Clark Cty | OH | USA | < |
| MELHUISH | 1700-1800 | Tiverton | DEV | ENG | < |
| RETALLICK | 1790-1850 | St. Austell | CON | ENG | < |
| SCOTT | 1773-1860 | Bourbon Cty | KY | USA | < |
| SEWARD | 1750-1890 | Tiverton | DEV | ENG | < |
| SPENCER | 1800 | Christon | SOM | ENG | < |
| SPROULE | 1810-1910 | Belfast | ANT | IRE | < |
| SUNDERLAND | 1800 | - | CAR | IRL | < |
| WISEHART | 1790-1840 | Clark county | OH | USA | < |
Note:
State =States/Provinces/Counties