Member 279
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| BROCK | pre 1905 | SFK | ENG | < | |
| BROCK | 1835-1905 | Wash Cty | NY | USA | < |
| BROCK | 1835-1905 | Peel Cty | ON | CAN | < |
| CARTER | 1800-1990 | Folkestone | KEN | ENG | < |
| CARTER | 1800-1990 | Melbourne | AUS | < | |
| CULP | 1780- 1797 | Niagara Dist. | ONT | CAN | < |
| CULP | 1780 | Niagara Dist. | NY | USA | < |
| GOODING | 1790-1840 | Fort Edward | - | USA | < |
| GOODING | 1790-1840 | Washington Cty | - | USA | < |
| LYNCH | 1815 | - | - | CAN | < |
| LYNCH | 1815 | - | - | IRE | < |
| OVERHOLT | 1780-1929 | Niagara Dist. | ONT | CAN | < |
| OVERHOLT | 1780 | Niagara Dist. | NY | USA | < |
| SHARP | 1700-1836 | Pudsey | W. YKS | ENG | < |
Note:
State =States/Provinces/Counties