Member 281
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| GATEHOUSE | c1875 | Armley | YKS | ENG | < |
| GATEHOUSE | c1875 | Leeds | YKS | ENG | < |
| GATEHOUSE | 1854-1924 | Bramley | YKS | ENG | < |
| GOODWIN | 1870 | Pembroke | STS | ENG | < |
| GOODWIN | 1870-1951 | Alsager | YKS | ENG | < |
| INESON | c1875 | Armley | YKS | ENG | < |
| INESON | c1875 | Bramley | YKS | ENG | < |
| INESON | c1875 | Leeds | YKS | ENG | < |
| INESON | 1816 | Bately | YKS | ENG | < |
| MASON | 1840 | Ilkeston | DBY | ENG | < |
| PEART | 1830 | LowMoor | YKS | ENG | < |
| ROBERTS | 1870 | Hawarden | STS | WLS | < |
| ROBERTS | 1871-1951 | Hawarden | FNT | WLS | < |
| ROBERTS | 1831 | Beddgeleat | CAE | WLS | < |
| ROBERTS | 1904 | Halmerend | STS | WLS | < |
| SQUIRES | c1875 | Armley | YKS | ENG | < |
| SQUIRES | c1875 | Bramley | YKS | ENG | < |
| SQUIRES | c1875 | Leeds | YKS | ENG | < |
| SQUIRES | 1846-1880 | Ossett | YKS | ENG | < |
| TAYLOR | 1848-1920 | Alsager | CHS | ENG | < |
| TORDOFF | c1880 | Armley | YKS | ENG | < |
| TORDOFF | c1880 | Bramley | YKS | ENG | < |
| TORDOFF | c1880 | Leeds | YKS | ENG | < |
| TORDOFF | 1875-1944 | Kirkstall | YKS | ENG | < |
| TORDOFF | 1854-1910 | Bramley | YKS | ENG | < |
| TOWNSEND | 1820-1887 | Wakefield | YKS | ENG | < |
| WHITAKER | 1820-1891 | Leeds | YKS | ENG | < |
Note:
State =States/Provinces/Counties