Member 292
Surnames being researched by this member:
| Surname | Dates | Town/City | State | Nation |
|---|---|---|---|---|
| BREWER | 1750-2000 | various | LIN | ENG |
| BREWER | 1865-1925 | Stockport | CHS | ENG |
| CARTWRIGHT | 1750-1940 | Stockport | CHS | ENG |
| EDWARDS | 1750-1880 | Holywell | Flintshire | WLS |
| ENTWHISTLE | 1850-2000 | Stockport | CHS | ENG |
| HINDS | 1750-1880 | any | LIN | ENG |
| JONES | 1750-1880 | Denbigh | Denbighshire | WLS |
| LARDER | 1880-1940 | Market Rasen | LIN | ENG |
| MIDGLER(Y) | 1750-1880 | Alford | LIN | ENG |
| PATCHETT | 1700-1900 | various | LIN | ENG |
| SALUSBURY | 1800-1900 | Yciefiog | Flintshire | WLS |
| WEBB | 1750-1940 | Stockport | CHS | ENG |
Note:
State =States/Provinces/Counties