Member 292
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| BREWER | 1750-2000 | various | LIN | ENG | < |
| BREWER | 1865-1925 | Stockport | CHS | ENG | < |
| CARTWRIGHT | 1750-1940 | Stockport | CHS | ENG | < |
| EDWARDS | 1750-1880 | Holywell | FLI | WLS | < |
| ENTWHISTLE | 1850-2000 | Stockport | CHS | ENG | < |
| HINDS | 1750-1880 | any | LIN | ENG | < |
| JONES | 1750-1880 | Denbigh | DBS | WLS | < |
| LARDER | 1880-1940 | Market Rasen | LIN | ENG | < |
| MIDGLER | 1750-1880 | Alford | LIN | ENG | < |
| MIDGLERY | 1750-1880 | Alford | LIN | ENG | < |
| PATCHETT | 1700-1900 | various | LIN | ENG | < |
| SALUSBURY | 1800-1900 | Yciefiog | FLN | WLS | < |
| WEBB | 1750-1940 | Stockport | CHS | ENG | < |
Note:
State =States/Provinces/Counties