Member 294
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| ANSTEY | 1800 | - | DEV | ENG | < |
| ASHWORTH | c1700+ | - | GLS | ENG | < |
| BOUCHER | 1800+ | - | ON | CAN | < |
| BOUCHER | 1800+ | - | SK | CAN | < |
| COULTER | c1800+ | Neepawa | MB | CAN | < |
| COULTER | c1700+ | - | TYR | IRL | < |
| DRANSFIELD | 1690+ | Huddersfield | YKS | ENG | < |
| DRANSFIELD | 1690+ | Darton | YKS | ENG | < |
| ELLIS | 1700+ | Darton | YKS | ENG | < |
| ELLIS | 1743+ | Huddersfield | YKS | ENG | < |
| LANDRY | - | - | - | CAN | < |
| LANDRY | - | - | - | USA | < |
| LEFEBVRE | 1680+ | - | BC | CAN | < |
| LEFEBVRE | 1680+ | - | ON | CAN | < |
| LEFEBVRE | 1680+ | - | SK | CAN | < |
| NAULT | - | - | BC | CAN | < |
| NAULT | - | - | ON | CAN | < |
| NAULT | - | - | SK | CAN | < |
| NAULT | - | - | QC | CAN | < |
| NAULT | - | - | MT | USA | < |
| NAULT | - | - | ND | USA | < |
| PLUMMER | -1850 | - | CUL | ENG | < |
| PRATT | 1752+ | - | CUM | ENG | < |
| PRATT | 1752+ | - | LAN | ENG | < |
| PRATT | - | - | CUL | ENG | < |
| TOURAND | - | - | - | USA | < |
| TOUROND | - | - | BC | CAN | < |
| TOUROND | - | - | MB | CAN | < |
| TOUROND | - | - | SK | CAN | < |
| VANDAL | - | - | - | CAN | < |
| VANDAL | - | - | - | USA | < |
| WARD | - | - | GLS | ENG | < |
| WOOD | 1700+ | Kirkheaton | YKS | ENG | < |
| WOOD | -1888 | Calgary | AB | CAN | < |
| WOOD | -1888 | Vancouver | BC | CAN | < |
Note:
State =States/Provinces/Counties