Member 295
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| LARMER | 1828-1881 | Hull | QC | CAN | < |
| LARMER | bef 1830 | Half Twp. | ANT | IRE | < |
| LARMOUR | 1828-1881 | Hull | QC | CAN | < |
| LARMOUR | 1881-1901 | Mowbray | MN | CAN | < |
| LARMOUR | 1881-1901 | Snowflake | MN | CAN | < |
| LARMOUR | 1900-1930 | N.E. Kootenay | BC | CAN | < |
| LARMOUR | bef 1830 | Half Twp. | ANT | IRE | < |
| OWEN | c 1880 | Leeds | - | ENG | < |
| OWEN | 1879-1906 | - | MO | USA | < |
| RABEL | 1878-1900 | Fort Wayne | IN | USA | < |
| SNELL | 1877-1910 | N. Simcoe | ON | CAN | < |
| SNELL | 1877-1910 | Nottiwasaga | ON | CAN | < |
| SNELL | 1845-1870 | Dufferin | ON | CAN | < |
| SNELL | 1845-1870 | Melancthon | ON | CAN | < |
Note:
State =States/Provinces/Counties