Member 315
Surnames being researched by this member:
| Surname | Dates | Town/City | State | Nation |
|---|---|---|---|---|
| ANDREWS | 1800-1900 | Wantage | BRK | ENG |
| ANDREWS | 1750-1800 | - | WIL | ENG |
| ATTWOOD | 1800+ | Chelsea | LND | ENG |
| Briggs | 1800-1900 | Horsham | SSX | ENG |
| BROOKS | 1750-1800 | Shipley | SSX | ENG |
| BROOKS | 1800-1900 | Horsham | SSX | ENG |
| BURDOCK | 1800-1850 | Hascombe | SRY | ENG |
| BURDOCK | 1850-1900 | Dunsfold | SRY | ENG |
| BURT | 1800-1860 | Bedford | BED | ENG |
| BURT | 1850+ | Adelaide | - | AUS |
| CAPEL | 1800-1850 | Cumnor | BRK | ENG |
| CHALCRAFT | 1775-1825 | - | SRY | ENG |
| FIGG | 1800-1850 | Horsham | SSX | ENG |
| FOREMAN | 1760-1900 | Horsham | SSX | ENG |
| FORSYTH | 1850-1900 | Farnham | MDX | ENG |
| GALE | 1820-1850 | Sparsholt | BRK | ENG |
| GALE | 1850-1900 | Wantage | BRK | ENG |
| GOODCHILD | 1750-1990 | Hascombe | SRY | ENG |
| HART | 1/70-1890 | Brighton | SSX | ENG |
| HARVEY | 1800+ | Dunsfold | SRY | ENG |
| HARVEY | 1900+ | Battersea | LDN | ENG |
| HAYDEN | 1800-1890 | Shoreditch | KDN | ENG |
| LADE | 1800-1900 | Heathfield | SSX | ENG |
| LAKER | 1780-1900 | Horsham | SSX | ENG |
| LANGRIDGE | 1800-1900 | Brfighton | SSX | ENG |
| LUCAS | 1730-1900 | - | SRY | ENG |
| MAJOR | 1800-1840 | Northhampton | NTH | ENG |
| MONK | 1770-1850 | All | SRY | ENG |
| PENFOLD | 1785 | Shipley | SSX | ENG |
| PETERS | 1800-1820 | Henfield | SSX | ENG |
| PETERS | 1830-1850 | Steyning | SSX | ENG |
| ROACH | 1750-1850 | Letcomb Regis | BKR | ENG |
| ROACH | 1850-1870 | london | MDX | ENG |
| WEST | 1780-1800 | Ashbernham | SSX | ENG |
| WEST | 1800+ | brighton | SSX | ENG |
| WILKINSON | 1800-1860 | Brentford | MDX | ENG |
Note:
State =States/Provinces/Counties