Member 321
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| EMPEY | 1800-1900 | Cornwall | ON | CAN | < |
| EMPEY | 1800-1900 | Cornwall | NY | USA | < |
| LOUGHRIDGE | 1845-1900 | Williamsburg | ON | CAN | < |
| MARSELIS | 1800-1900 | Williamsburg | ON | CAN | < |
| RICHMOND | 1800-1900 | Pateley Bridge | YKS | ENG | < |
| THOMAS | 1800-1900 | Morewood | ON | CAN | < |
| THOMAS | 1800-1900 | Morewood | GA | USA | < |
| THOMPSON | 1800-1900 | Morewood | ON | CAN | < |
| THOMPSON | 1800-1900 | Morewood | ND | USA | < |
| TURNER | 1800-1900 | Leeds | YKS | ENG | < |
| WALKER | 1800-1900 | Pateley Bridge | YKS | ENG | < |
Note:
State =States/Provinces/Counties