Member 324
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| CRAWFORD | bef 1829 | Belfast | ANT | IRE | < |
| CRAWFORD | 1829-1900 | Dundas | ON | CAN | < |
| CURLE | 1860-1880 | Grey | ON | CAN | < |
| CURLE | 1880+ | RM of Elton | MB | CAN | < |
| CURLE | 1880+ | RM of Odanah | MB | CAN | < |
| LENNOX | bfr 1855 | - | AYR | SCT | < |
| LENNOX | 1855+ | Wellington | ON | CAN | < |
| ORTLOFF | bfr 1866 | - | SAX | GER | < |
| ORTLOFF | 1860+ | McLeod | MN | USA | < |
| ORTLOFF | 1860+ | Sibley | MN | USA | < |
| ORTLOFF | 1902+ | Star City | SK | CAN | < |
| PAULIN | bfr 1855 | Berwick | SCT | < | |
| PAULIN | 1880+ | Wellington | ON | CAN | < |
| SPARK | bef 1855 | - | AYR | SCT | < |
| STOBBS | bfr 1903 | Gainford | DUR | ENG | < |
| STOBBS | bfr 1903 | Wolsingham | DUR | ENG | < |
| STOBBS | aft 1903 | Birch Hills | SK | CAN | < |
| STOBBS | aft 1903 | Brancepeth | SK | CAN | < |
| SIMMS | bef 1850 | Kilrea | LDY | IRE | < |
| SIMMS | bfr 1850 | Tamlaght O'Crilly Kilrea | LDY | IRE | < |
| SIMMS | 1850+ | Dundas Cty | ON | CAN | < |
| SIMMS | 1850+ | Grenville Cty | ON | CAN | < |
| WORKMAN | bfr 1850 | Tamlaght O'Crilly Kilrea | LDY | IRE | < |
| WORKMAN | 1850+ | Dundas Cty | ON | CAN | < |
| WORKMAN | 1850+ | Grenville Cty | ON | CAN | < |
Note:
State =States/Provinces/Counties