Member 333
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| CAMPBELL | 1890-1950 | Carman | MB | CAN | < |
| CAMPBELL | 1881-1915 | Algoma Co. | ON | CAN | < |
| GRAHAM | 1840-1911 | Rupert | QC | CAN | < |
| HACKETT | 1891-1911 | Workington | CUL | ENG | < |
| HACKETT | 1800-1900 | Rowley Regis | STS | ENG | < |
| MAGILL | 1830-1911 | Durham Co. | ON | CAN | < |
| PIPHER | 1830-1911 | - | ON | CAN | < |
| PIPHER | 1895-1945 | - | SK | CAN | < |
| RUSTON | 1800-1900 | Rowley Regis | STS | ENG | < |
| SHACKELTON | 1830-1911 | Durham Co. | ON | CAN | < |
| TAYLOR | 1800-1900 | Rowley Regis | STS | ENG | < |
| WALKER | 1841-1900 | Rowley Regis | STS | ENG | < |
| WIGEN | 1870-1940 | - | MN | USA | < |
| WILLETS | 1800-1900 | Rowley Regis | STS | ENG | < |
Note:
State =States/Provinces/Counties