Member 348
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| BARHAM | 1800-1875 | East Pecham | - | ENG | < |
| CORNO | 1800-1875 | Rice Lake | WI | USA | < |
| CORNEAU | 1800-1875 | Rice Lake | WI | USA | < |
| GOGOL | 1860-1968 | Antoniwka | GAL | AUT | < |
| HEBERT | 1750-1855 | Varennes | QC | CAN | < |
| HEBERT | 1750-1855 | Vercheres | QC | CAN | < |
| MANNERING | 1850-1935 | Gillimgham | KEN | ENG | < |
| MANNERING | 1850-1935 | The Grange | KEN | ENG | < |
| RIVETT | 1825-1910 | - | - | ENG | < |
| ROSE | 1800-1850 | Chateauguay | PQ | CAN | < |
| ROSE | 1600-1668 | St. Etienne | QC | CAN | < |
| ROSE | 1600-1668 | Montreal | QC | CAN | < |
Note:
State =States/Provinces/Counties