Member 362
Surnames being researched by this member:
| Surname | Dates | Town/City | State | Nation |
|---|---|---|---|---|
| ASPELL | bef 1890 | - | NF | CAN |
| BARLEM | bef 1880 | - | - | ENG |
| BRUCE | bef 1855 | - | - | SCT |
| DAVIS | aft 1850 | Montreal | PQ | CAN |
| FYVIE | bef 1850 | Aberdeen | - | SCT |
| HAIG | bef 1880 | Madison | IL | USA |
| HYNDMAN | aft 1790 | Dalry | AYR | SCT |
| MACK | bef 1880 | - | NF | CAN |
| McCABE | bef 1876 | - | CHS | ENG |
| McDONALD | aft 1870 | Montreal | QC | CAN |
| McDONALD | aft 1870 | - | NF | CAN |
| MURPHY | aft 1870 | Montreal | QC | CAN |
| NOSEWORTHY | bef 1890 | Conception Bay | NF | CAN |
| RALPH | bef 1900 | Clark's Beach | NF | CAN |
| RALPH | bef 1900 | Montreal | QC | CAN |
| ROBERTS | bef 1900 | Brigus | NF | CAN |
| ROBERTS | aft 1900 | Montreal | QC | CAN |
| ROBERTSON | aft 1850 | St. Clair | IL | USA |
| ROBERTSON | aft 1850 | Madison | IL | USA |
| ROBERTSON | bef 1850 | Dalry | AYR | SCT |
| ROCHFORD | bef 1860 | - | WEX | IRE |
| ROCHFORD | 1860-1906 | - | LEI | ENG |
| ROCHFORD | aft 1906 | Montreal | QC | CAN |
| ROSE | 1880 | Conception Bay | NF | CAN |
| STEPHENS | bef 1900 | Bareneed | NF | CAN |
| STEVENS | bef 1900 | Bareneed | NF | CAN |
| THOMPSON | aft 1880 | - | LEI | ENG |
| THOMPSON | bef 1865 | - | - | SCT |
| THOMPSON | 1865-1900 | Madison | IL | USA |
| YOUNG | aft 1850 | Montreal | QC | CAN |
Note:
State =States/Provinces/Counties