Member 369
Surnames being researched by this member:
| Surname | Dates | Town/ County |
State Prov. |
Nat. | < |
|---|---|---|---|---|---|
| BURNS | 1600-1900 | Whitehaven | CMA | ENG | < |
| BOYCE | c1850 | Windham | ON | CAN | < |
| BOYCE | c1850 | Norfolk | ON | CAN | < |
| BURNS | 1600-1900 | Cockermouth | CMA | ENG | < |
| FEARON | 1700-1900 | - | CMA | ENG | < |
| HARTLEY | 1700-1900 | - | CMA | ENG | < |
| HEWSON | c1900 | Manchester | CMA | ENG | < |
| HEWSON | c1900 | Cumberland | CMA | ENG | < |
| HILLS | c1840 | Canterbury | KEN | ENG | < |
| HUTCHISON | 1700-1800 | Crosshill | - | SCT | < |
| HUTCHISON | c1850 | Bruce | ON | CAN | < |
| HUTCHISON | c1850 | Huron | ON | CAN | < |
| HUTCHISON | c1850 | Waterloo | ON | CAN | < |
| LAMBERT | 1500-1850 | - | IOW | ENG | < |
| LAMBERT | 1820-1850 | Ash | KEN | ENG | < |
| LAMBERT | c1850 | Chatham | ON | CAN | < |
| LANE | c1850 | Bruce | ON | CAN | < |
| LANE | c1850 | Carrick | ON | CAN | < |
| LEAN | c1850 | Bruce | ON | CAN | < |
| LEAN | c1850 | Culross | ON | CAN | < |
| LEAN | c1881 | Pembina | ND | USA | < |
| McCUTCHEON | 1700-1800 | - | - | SCT | < |
| McCUTCHEON | c1840 | Bruce | ON | CAN | < |
| McCUTCHEON | c1840 | Waterloo | ON | CAN | < |
| McEWAN | 1700-1800 | Falkirk | - | SCT | < |
| McKNIGHT | c1850 | Simcoe | ON | CAN | < |
| McKNIGHT | c1850 | Windham | ON | CAN | < |
| McLUCKIE | 1700-1800 | Falkirk | - | SCT | < |
| McMILLAN | 1700-1800 | - | CMA | ENG | < |
| McQUEEN | 1700-1900 | Falkirk | - | SCT | < |
| RAMSEY | 1700-1800 | Shilbottle | NBL | ENG | < |
| REAY | c1900 | - | CMA | ENG | < |
| SCHATTL | 1700-1800 | Bohemia | HLI | CZE | < |
| SCHATTL | 1700-1800 | Schlosselbach | KOR | CZE | < |
| SCHATTL | c1890 | Kidder | PA | USA | < |
| SCHATTL | c1890 | Mattoon | WI | USA | < |
| SCHATTL | c1890 | Chicago | IL | USA | < |
| SMITH | 1700-1850 | Urchfont | WIL | ENG | < |
| SMITH | c1850 | Merlin | ON | CAN | < |
| WEBER | 1700-1800 | Bohemia | HLI | CZE | < |
Note:
State =States/Provinces/Counties