Member 374
Surnames being researched by this member:
| Surname | Dates | Town/City | State | Nation |
|---|---|---|---|---|
| BUNN | bfr 1901 | - | YKS | ENG |
| BURN | aft 1901 | - | MB | CAN |
| CARMICHAEL | 1800-1900 | Isle of Lewis | Ross/Cromarty | SCT |
| JONES | bef 1912 | - | ANGLESEY | WLS |
| MACMILLAN | any | - | ISLE OF LEWIS | SCT |
| McKEGGAN | any | - | SCT | |
| McKEGGAN | aft 1906 | - | - | CAN |
| McLEMAN | any | Fraserburgh | ABD | SCT |
| RAST | aft 1893 | Winnipeg | MB | CAN |
| RAST | pre 1893 | - | - | POL |
| RAST | pre 1893 | - | - | RUS |
| TAIT | bef 1929 | Fraserburgh | ABD | SCT |
| TAIT | aft 1929 | Winnipeg | MB | CAN |
| WINTER | aft 1903 | Winnipeg | MB | CAN |
| WINTER | bfr 1903 | - | HAM | ENG |
| WINTER | post 1903 | - | MAN | CAN |
| WINTER | bfr 1903 | - | BRKS | ENG |
| ZOllER | post 1893 | - | MAN | CAN |
| ZOllER | pre 1893 | - | - | POL |
| ZOllER | pre 1893 | - | - | RUS |
Note:
State =States/Provinces/Counties