Member 377
Surnames being researched by this member:
| Surname | Dates | Town/City | State | Nation |
|---|---|---|---|---|
| ALLEN | 1750-1850 | Mark | SOM | ENG |
| BAKER | 1800-2008 | Chatam | ON | CAN |
| BAZELL | 1800-2008 | Dorchester | DOR | ENG |
| BAZELL | 1900+ | Vernon | BC | CAN |
| BAZELL | 1850+ | Southampton | HAM | USA |
| BEYER | 1830+ | Beaver Falls | NY | USA |
| BROWNING | 1500-1600 | Wedmore | SOM | ENG |
| BUSSELL | 1650+ | Wedmore | SOM | ENG |
| BUXTON | 1700+ | Wedmore | SOM | ENG |
| CAMPBELL | 1800+ | York | NY | USA |
| CLARKE | 1800+ | Calverton | BKM | ENG |
| CROWDER | 1723 | - |
VA NY |
USA |
| CROWDER | 1850-+ | - | ON | CAN |
| DUCKETT | 1600+ | Wedmore | SOM | ENG |
| DURSTON | 1630+ | Mark | SOM | ENG |
| ELGIE | 1800+ | Kent | ON | CAN |
| ELGIE | 1500+ | Armcliffe | YKS | ENG |
| FISHER | 1750+ | Mark | SOM | ENG |
| FOLEY | 1850-1950 | - | - | ENG |
| GANE | 1700-1800 | Mark | SOM | ENG |
| HARDY | 1800+ | Middlemarsh | DOR | ENG |
| HELPS | 1840+ | Douro | ON | CAN |
| HELPS | - | Corsham | Wiltshire | Eng |
| HERRON | bef 1800 | - | - | IRL |
| HERRON | 1800+ | - | ON | CAN |
| HICKS | 1600-1800 | Mark | SOM | ENG |
| HIGGS | 1700+ | Wedmore | SOM | ENG |
| HODGES | 1750-1850 | - | SOM | ENG |
| HOOPER | 1800-1900 | Florence | MI | USA |
| JACKS | 1850+ | Woolage | KEN | ENG |
| LANSDOWNE | 1550-1700 | Wedmore | SOM | ENG |
| LATCHAM | 1600-1700 | Wedmore | SOM | ENG |
| LUFF | 1700+ | Mark | Somerest | Eng |
| MEADS | 1850-1950 | - | ON | CAN |
| MILLARD | 1700+ | Wedmore | SOM | ENG |
| PEARCE | 1800+ | Winford | SOM | ENG |
| PURNELL | 1750-1800 | Mark | SOM | ENG |
| SPENCER | 1700-1750 | Cheddar | SOM | ENG |
| TAYLER | 1600-1700 | Wedmore | SOM | ENG |
| TINCKNELL | 1500-1600; | Wedmore | SOM | ENG |
| TUTTON | 1650+ | Wedmore | SOM | ENG |
| URCH | 1700+ | Mark | SOM | ENG |
| VOWLES | 1700+ | Wedmore | SOM | ENG |
| WALKER | 1700-1800 | Brompton | YKS | ENG |
| WEDLAKE | 1800+ | Winford | SOM | ENG |
Note:
State =States/Provinces/Counties