Member 378
Surnames being researched by this member:
| Surname | Dates | Town/City | State | Nation |
|---|---|---|---|---|
| BLISS | 1750-1890 | Sullivan Cty | PA | USA |
| HOOD | 1850-1890 | - | NS | CAN |
| KAMINSKY | 1800-1890 | Bremen | - | GER |
| KOCHMANN | 1800-1890 | - | - | GER |
| KUEFLER | 1800-1890 | Herresbach | KOB | GER |
| KUEFLER | 1875-1950 | - | - | CAN |
| POTTER | 1630-1800 | Concord | MA | USA |
| ROWLEY | 1750-1860 | Bershire Cty | MA | USA |
| ROWLEY | 1750-1860 | Richmond | MA | USA |
| SCHNEIDER | 1800-1900 | Ellis-Lorraine | KOB | GER |
| SCHNEIDER | 1800-1900 | - | - | CAN |
| SEMMEN | 1900-1940 | Fargo | ND | USA |
| SEMMEN | 1900-1940 | Minot | ND | USA |
Note:
State =States/Provinces/Counties