Member 419
Surnames being researched by this member:
| Surname | Dates | Town/City | State | Nation |
|---|---|---|---|---|
| Adatschi | 1900 | Zichydorf | BAN | HUN |
| Adatschi | - | Weyburn | SK | CAN |
| Engle | Zichydorf | BAN | HUN | |
| Engle | Weyburn | SK | Can | |
| Hardy | Armstron | BC | Can | |
| Hardy | YKS | ENG | ||
| Hart | Cornwall | ON | Can | |
| Hayhurst | Armstrong | BC | Can | |
| Hayhurst | YKS | Eng | ||
| Kaufmann | Zichydorf | BAN | HUN | |
| Kaufmann | Weyburn | SK | Can | |
| Kingsbury | Vancouver | BC | Can | |
| Kingsbury | Mt.Pleasant | IO | USA | |
| Pyott | SCO | |||
| Pyott | Armstrong | BC | Can | |
| Pyott | Swan River | MN | Can | |
| Roszlein | Zichydorf | BAN | Hun | |
| Roszlein | Weyburn | SK | Can | |
| Schneider | Zichydorf | BAN | Hun | |
| Schneider | Weyburn | SK | Can | |
| Skov | Harsholt | Den | ||
| Thomson | Kirriemuir | Angus | Sco | |
| Thomson | Kirriemuir | Forfarshire | Sco | |
| Zengler | Zichydorf | Banat | Hun | |
| Zengler | Weyburn | SK | Can |
Note:
State =States/Provinces/Counties