Member 419
Surnames being researched by this member:
| Surname | Dates | Town/City | State | Nation |
|---|---|---|---|---|
| Adatschi | 1900 | Zichydorf | Banat | HUN |
| Adatschi | - | Weyburn | SASK | CAN |
| Engle | Zichydorf | Banat | HUN | |
| Engle | Weyburn | SASK | Can | |
| Hardy | Armstron | BC | Can | |
| Hardy | YKSR | ENG | ||
| Hart | Cornwall | Ont | Can | |
| Hayhurst | Armstrong | BC | Can | |
| Hayhurst | YKSR | Eng | ||
| Kaufmann | Zichydorf | Banat | HUN | |
| Kaufmann | Weyburn | SASK | Can | |
| Kingsbury | Vancouver | BC | Can | |
| Kingsbury | Mt.Pleasant | Iowa | USA | |
| Pyott | SCO | |||
| Pyott | Armstrong | BC | Can | |
| Pyott | Swan River | Man | Can | |
| Roszlein | Zichydorf | Banat | Hun | |
| Roszlein | Weyburn | Sask | Can | |
| Schneider | Zichydorf | Banat | Hun | |
| Schneider | Weyburn | Sask | Can | |
| Skov | Harsholt | Den | ||
| Thomson | Kirriemuir |
Angus Forfarshire |
Sco | |
| Zengler | Zichydorf | Banat | Hun | |
| Zengler | Weyburn | Sas | Can |
Note:
State =States/Provinces/Counties