| Surname | Dates | City, Town, Village | County, Province, State | Nation |
|---|---|---|---|---|
| GREEN | ||||
| GRIMES | ||||
| HEHN | ||||
| HOGGARD | ||||
| HOGWARTH | ||||
| HUDSON | ||||
| HUTCHINSON | ||||
| JEFFERSON | ||||
| KEALY | ||||
| LEPPINGTON | ||||
| MARTIN | ||||
| O'DONNELL | ||||
| O'REILLY | ||||
| PAUL | ||||
| REILLY | ||||
| RILEY | ||||
| RYAN | ||||
| SANDERS | ||||
| SCHWEITZER | ||||
| SMITH | ||||
| STRACHAN | ||||
| VAZEY | ||||
| WAYLING | ||||
| WILLIAMS |